AutoPilot Baskets
AutoPilot Basket: 'Big Boys League'
Description: Big Boys League
1 Month Return* | 1 Year Return* | Three Years Return (Absolute)* | Three Years MaxDrawDown | Return from Inception (Absolute)* | MaxDrawDown from Inception |
---|---|---|---|---|---|
-2.76 | 13.92 | 31.29 | 14.89 | 371.86 | 14.89 |
Sector Analysis
Sector | 1 Month Return* | 1 Year Return* | Three Years Return (Absolute)* | Three Years MaxDrawDown | Return from Inception (Absolute) | MaxDrawDown from Inception |
---|---|---|---|---|---|---|
Paints | 0.34 | -1.58 | -2.22 | 24.98 | 458.31 | 26.52 |
Banks - Private | -4.08 | 0.48 | 9.41 | 22.53 | 187.54 | 47.56 |
Auto Ancl | -9.82 | 47.11 | 17.83 | 26.51 | 438.9 | 38.88 |
Pharmaceuticals | -11.78 | 37.87 | 112.3 | 15.02 | 258.8 | 45.29 |
Auto | -1.24 | 29.88 | 53.46 | 19.55 | 330.73 | 50.62 |
Textiles | 1.3 | 6.56 | 38.23 | 23.95 | 1186.84 | 23.95 |
Finance | -5.46 | 51.09 | 191.56 | 26.31 | 111.97 | 78.52 |
Banks - PSU | 2.54 | 34.18 | 30.52 | 21.46 | 227.25 | 44.78 |
Sector - Symbol Wise Analysis
Symbol | 1 Month Return* | 1 Year Return* | Three Years Return (Absolute)* | Three Years MaxDrawDown | Return from Inception (Absolute) | MaxDrawDown from Inception | Daily Report |
---|---|---|---|---|---|---|---|
Paints | |||||||
ASIANPAINT | 0.34 | -1.58 | -2.22 | 24.98 | 458.31 | 26.52 | View Daily Report |
Banks - Private | |||||||
AXISBANK | -7.57 | -2.87 | 34.05 | 12.47 | 317.02 | 44.79 | View Daily Report |
HDFCBANK | -0.59 | 3.82 | -15.23 | 32.6 | 58.06 | 50.33 | View Daily Report |
Auto Ancl | |||||||
BOSCHLTD | -9.82 | 47.11 | 17.83 | 26.51 | 438.9 | 38.88 | View Daily Report |
Pharmaceuticals | |||||||
GLENMARK | -11.78 | 37.87 | 112.3 | 15.02 | 258.8 | 45.29 | View Daily Report |
Auto | |||||||
HEROMOTOCO | -2.19 | 58.55 | 84.46 | 12.05 | 113.51 | 58.35 | View Daily Report |
MARUTI | -0.3 | 1.21 | 22.47 | 27.05 | 547.95 | 42.88 | View Daily Report |
Textiles | |||||||
PAGEIND | 1.3 | 6.56 | 38.23 | 23.95 | 1186.84 | 23.95 | View Daily Report |
Finance | |||||||
PFC | -5.46 | 51.09 | 191.56 | 26.31 | 111.97 | 78.52 | View Daily Report |
Banks - PSU | |||||||
SBIN | 2.54 | 34.18 | 30.52 | 21.46 | 227.25 | 44.78 | View Daily Report |
Important Disclaimer:
There is a risk of loss in investing or trading in securities (cash or futures or options) which you should
be aware of prior to making an investment/trading decision, including the possible loss of principal. An
investment in individual stocks, or a collection of stocks focused on a particular theme or idea, such as an
autopilot basket, may be subject to increased risk of price fluctuation over more diversified holdings due
to adverse developments which can affect a particular industry or sector. Past performance is not
necessarily indicative of future results. All information has been obtained from sources, which are believed
to be reliable, but accuracy and thoroughness cannot be guaranteed. Readers are solely responsible for how
they use the information and for their results. Please note the above hypothetical or simulated performance
results have certain inherent limitations. Unlike an actual performance record, simulated results do not
represent actual transactions. Also, since the trades have not actually been executed, the results may have
under- or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. In
fact, there are differences between hypothetical performance results and the actual results subsequently
achieved by any particular investing/trading program whether algorithmic or otherwise. No representation is
being made that any account will or is likely to achieve profits or losses. There have been no promises,
guarantees or warranties suggesting that any trading/investing will result in a profit or will not result in
a loss. Algo Systems or Gumption Labs or TradersCockpit.com makes no representation regarding the
suitability of a particular investment or investment strategy. You are responsible for all investment
decisions you make including understanding the risks involved with your investment or trading strategy, even
if it is hired, copied or borrowed from anyone else.
Algo Systems, is an SEBI-registered research analyst firm which manages the autopilot investing and trading
strategies. GumptionLabs/TradersCockpit.com provides the software platform for executing the same.