Indian Stock Market Analysis (Real Time)Market: Open As on: 21/11/2024 11:51:19 | Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
NEXTMEDIA | 8.82 | 20.0% |
JPOLYINVST | 1075.45 | 11.34% |
TAINWALCHM | 307.65 | 9.31% |
AMBER | 6631.85 | 7.5% |
ARTEMISMED | 309.95 | 7.17% |
Symbol | LTP | Percentage |
---|---|---|
NATIONALUM | 251.23 | 4.54% |
INDHOTEL | 786.55 | 4.32% |
ALKEM | 5653.05 | 2.23% |
DIXON | 15205.0 | 2.21% |
UPL | 558.35 | 2.11% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
ADANIENSOL | 697.25 | -20.0% |
ADANIENT | 2263.1 | -19.79% |
ADANIGREEN | 1173.95 | -16.9% |
ADANIPORTS | 1079.85 | -16.27% |
ATGL | 587.8 | -12.5% |
Symbol | LTP | Percentage |
---|---|---|
ADANIENT | 2263.1 | -19.79% |
ADANIPORTS | 1079.85 | -16.27% |
AMBUJACEM | 490.9 | -10.67% |
ACC | 2000.25 | -8.48% |
PFC | 451.25 | -4.27% |
Symbol | LTP | Percentage |
---|---|---|
ADANIPORTS | 1079.85 | -16.27% |
SBIN | 776.2 | -3.34% |
SBILIFE | 1481.15 | -2.74% |
BRITANNIA | 4759.95 | -2.71% |
INDUSINDBK | 976.55 | -2.36% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
INDHOTEL | 786.55 | 4.32% | 787.3 |
NATIONALUM | 251.23 | 4.54% | 252.67 |
SASKEN | 2136.65 | 1.62% | 2238.0 |
ARTEMISMED | 309.95 | 7.17% | 312.0 |
FORTIS | 684.8 | 4.1% | 684.9 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
INDHOTEL | 786.55 | 4.32% | 787.3 |
NATIONALUM | 251.23 | 4.54% | 252.67 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
No stocks found. |
52 Week Low
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
AARTIIND | 426.8 | -1.86% | 423.0 |
ASIANPAINT | 2448.85 | -1.4% | 2431.3 |
GRAPHITE | 465.0 | -1.8% | 460.05 |
DHAMPURSUG | 166.48 | -1.57% | 164.65 |
EVERESTIND | 793.7 | -2.71% | 790.8 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
AARTIIND | 426.8 | -1.86% | 423.0 |
ASIANPAINT | 2448.85 | -1.4% | 2431.3 |
INDUSINDBK | 976.55 | -2.36% | 966.4 |
IGL | 312.2 | -2.57% | 306.1 |
IDEA | 6.92 | -2.54% | 6.81 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
ASIANPAINT | 2448.85 | -1.4% | 2431.3 |
INDUSINDBK | 976.55 | -2.36% | 966.4 |
TATACONSUM | 915.35 | -0.2% | 900.5 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 6486.35 | -1.65% | 24.28 X |
IVP | 252.95 | 6.66% | 22.9 X |
AMBUJACEM | 489.65 | -10.9% | 14.64 X |
ADANIPORTS | 1076.75 | -16.51% | 10.01 X |
ACC | 1990.5 | -8.93% | 9.68 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 6486.35 | -1.65% | 24.28 X |
AMBUJACEM | 489.65 | -10.9% | 14.64 X |
ADANIPORTS | 1076.75 | -16.51% | 10.01 X |
ACC | 1990.5 | -8.93% | 9.68 X |
ADANIENT | 2240.9 | -20.58% | 6.81 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 6486.35 | -1.65% | 24.28 X |
ADANIPORTS | 1076.75 | -16.51% | 10.01 X |
UPL | 555.7 | 1.63% | 1.76 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY REALTY | 976.65 | 1.07% |
NIFTY50 PR 1X INV | 213.35 | 0.8% |
NIFTY50 TR 1X INV | 176.75 | 0.8% |
Nifty Mid Liq 15 | 13749.8 | 0.8% |
NIFTY MIDCAP 50 | 15226.4 | 0.27% |
Fresh Longs
Fresh Shorts
Short Covering
Symbol | OI | Vol. | Price |
---|---|---|---|
No stocks found. |
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
No stocks found. |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Nov,24 | CE | 24000.0 | 24000.0 | 23500.0 | 24000.0 |
Nov,24 | PE | 23000.0 | 21800.0 | 25000.0 | 23500.0 |
Dec,24 | CE | 25000.0 | 24500.0 | 26000.0 | 25000.0 |
Dec,24 | PE | 23000.0 | 23000.0 | 22000.0 | 23500.0 |
*As on 19/11/2024