Indian Stock Market Analysis (Real Time)Market: Holiday As on: 29/03/2025 15:11:56
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
SMLT | 118.92 | 20.0% |
GENCON | 28.72 | 19.97% |
DANGEE | 4.99 | 19.95% |
VAISHALI | 12.58 | 19.92% |
BSE | 5479.8 | 16.98% |
Symbol | LTP | Percentage |
---|---|---|
BSE | 5479.8 | 16.98% |
IGL | 203.12 | 3.9% |
POONAWALLA | 350.45 | 3.5% |
HINDZINC | 461.9 | 3.13% |
INOXWIND | 163.04 | 2.95% |
Symbol | LTP | Percentage |
---|---|---|
TATACONSUM | 1001.9 | 2.91% |
KOTAKBANK | 2171.2 | 2.0% |
BRITANNIA | 4936.9 | 1.98% |
APOLLOHOSP | 6616.2 | 1.91% |
ONGC | 246.38 | 1.74% |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
PUNJABCHEM | 926.95 | 10.48% | 5 X |
BAYERCROP | 4909.6 | 4.28% | 4 X |
DRCSYSTEMS | 30.0 | 15.87% | 4 X |
INNOVANA | 296.95 | 8.04% | 4 X |
LFIC | 172.43 | -2.58% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8945.6 | -0.65% | 3 X |
HINDZINC | 461.9 | 3.13% | 2 X |
HDFCBANK | 1828.2 | 0.16% | 1 X |
MCX | 5311.75 | 1.26% | 1 X |
TATATECH | 679.9 | -1.06% | 1 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8945.6 | -0.65% | 3 X |
HDFCLIFE | 685.7 | 0.56% | 1 X |
ASIANPAINT | 2340.65 | 0.11% | 1 X |
HDFCBANK | 1828.2 | 0.16% | 1 X |
MARUTI | 11522.2 | -1.7% | 1 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY FMCG | 53589.8 | 0.59% |
Nifty Mid Liq 15 | 13058.0 | 0.53% |
Nifty GS 15YrPlus | 3478.84 | 0.34% |
NIFTY50 PR 1X INV | 215.3 | 0.32% |
NIFTY50 TR 1X INV | 177.9 | 0.3% |
Fresh Longs
Symbol | OI | Vol. | Price |
---|---|---|---|
TATACONSUM | |||
MCX | |||
SBICARD | |||
TATACHEM | |||
HINDUNILVR |
Fresh Shorts
Short Covering
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
LICI | |||
ACC | |||
SHRIRAMFIN | |||
PERSISTENT | |||
LAURUSLABS |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Apr,25 | CE | 23500.0 | 23700.0 | 25100.0 | 24000.0 |
Apr,25 | PE | 23500.0 | 23700.0 | 23800.0 | 23500.0 |
May,25 | CE | 24000.0 | 24000.0 | 25300.0 | 24000.0 |
May,25 | PE | 21000.0 | 23500.0 | 24000.0 | 23000.0 |
*As on 28/03/2025