UNIINFO - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
16/01/2025 SELL ZALA SHAILENDRASINH C 69300 36.5
16/01/2025 SELL LAKHUBHA SOLANKI 75043 35.48
16/01/2025 SELL KASHIBEN POONAMBHAI DHEDHI 54148 36.53
16/01/2025 BUY ZALA SHAILENDRASINH C 69300 38.04
16/01/2025 BUY LAKHUBHA SOLANKI 67105 36.58
16/01/2025 BUY KASHIBEN POONAMBHAI DHEDHI 54148 35.24
19/12/2024 SELL ZALA SHAILENDRASINH C 153217 45.51
19/12/2024 SELL SEETHALAKSHMI. V 71109 45.78
19/12/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 69255 46.31
19/12/2024 SELL KASHIBEN POONAMBHAI DHEDHI 53700 45.2
19/12/2024 SELL ASCENT QUANT RESEARCH PVT. LTD. 55108 46.34
19/12/2024 BUY ZALA SHAILENDRASINH C 140600 45.1
19/12/2024 BUY SEETHALAKSHMI. V 71109 45.78
19/12/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 69255 46.25
19/12/2024 BUY KASHIBEN POONAMBHAI DHEDHI 53700 44.12
19/12/2024 BUY ASCENT QUANT RESEARCH PVT. LTD. 55108 46.56
02/12/2024 SELL PUNEET MITTAL HUF 38744 36.71
02/12/2024 BUY PUNEET MITTAL HUF 62131 36.61
26/06/2024 BUY LAXMAN SOPAN WAGHMODE 55555 41.23
10/06/2024 SELL AMRITA JAIN 69827 38.49
10/06/2024 BUY AMRITA JAIN 69827 38.73
04/03/2024 SELL MUDUPULAVEMULA SURENDRANADHA REDDY 121037 52.82
04/03/2024 BUY MUDUPULAVEMULA SURENDRANADHA REDDY 121037 52.99
01/03/2024 SELL AMIT KUMAR JAIN HUF 3771 47.9
01/03/2024 BUY AMIT KUMAR JAIN HUF 53771 47.5
19/02/2024 SELL QUANTSEYE AI PRIVATE LIMITED 87235 50.11
19/02/2024 BUY QUANTSEYE AI PRIVATE LIMITED 67235 48.07
16/02/2024 SELL AMIT KUMAR JAIN HUF 33037 47.66
16/02/2024 BUY DARSHAN TRADING COMPANY 65500 44.21
16/02/2024 BUY AMIT KUMAR JAIN HUF 80000 47.54
14/02/2024 SELL MITTAL PUNEET 149493 43.0
14/02/2024 BUY MITTAL PUNEET 142936 42.38
13/02/2024 SELL MITTAL PUNEET 48266 40.53
13/02/2024 BUY MITTAL PUNEET 54823 39.96
02/02/2024 SELL ANIRUDDHSINH SOLANKI 80530 38.83
02/02/2024 BUY ANIRUDDHSINH SOLANKI 80530 41.83
13/10/2023 SELL KAILASHBEN ASHOKKUMAR PATEL 53558 30.91
13/10/2023 SELL ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 63500 30.82
13/10/2023 BUY ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 3500 31.61
12/10/2023 SELL YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 249437 39.84
12/10/2023 SELL GAURAV PALIWAL 60048 39.66
12/10/2023 BUY YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 199437 41.04
12/10/2023 BUY GAURAV PALIWAL 20048 41.3
29/05/2023 BUY KAILASHBEN ASHOKKUMAR PATEL 70351 23.01
10/05/2023 SELL MITTAL RIMPY 90116 23.33
10/05/2023 BUY MITTAL RIMPY 100357 23.2
28/04/2023 SELL MITTAL PUNEET 85766 22.68
28/04/2023 BUY MITTAL PUNEET 75766 22.89
27/04/2023 SELL USHABEN RAKESHBHAI PATEL 54358 23.02
27/04/2023 SELL RAHULKUMAR SHAILESHBHAI PRAJAPATI 62712 22.58
27/04/2023 BUY USHABEN RAKESHBHAI PATEL 60778 22.77
27/04/2023 BUY RAHULKUMAR SHAILESHBHAI PRAJAPATI 62712 22.59
12/04/2023 SELL MITTAL PUNEET 54884 21.25
12/04/2023 BUY MITTAL PUNEET 56464 21.07
20/03/2023 SELL PUNEET MITTAL HUF 56513 20.1
20/03/2023 BUY PUNEET MITTAL HUF 50318 20.21
10/03/2023 SELL PUNEET MITTAL HUF 54558 22.35
10/03/2023 BUY PUNEET MITTAL HUF 59022 21.87
08/03/2023 SELL PUNEET MITTAL HUF 81409 23.54
08/03/2023 BUY PUNEET MITTAL HUF 88797 23.43
06/03/2023 SELL PUNEET MITTAL HUF 203375 23.31
06/03/2023 BUY PUNEET MITTAL HUF 199969 23.04
03/03/2023 SELL PUNEET MITTAL HUF 43610 20.06
03/03/2023 BUY PUNEET MITTAL HUF 57341 19.29
13/01/2023 SELL SHANTILAL NARSHI GADA 53616 31.7
13/01/2023 SELL MUDUPULAVEMULA SURENDRANADHA REDDY 174530 29.8
13/01/2023 SELL MANISH VERMA 85000 29.46
13/01/2023 SELL ARHAM SHARE PRIVATE LIMITED 54186 31.6
13/01/2023 BUY MUDUPULAVEMULA SURENDRANADHA REDDY 174530 29.66
13/01/2023 BUY MANISH VERMA 70000 31.6
13/01/2023 BUY ARHAM SHARE PRIVATE LIMITED 54186 31.7
08/12/2022 SELL SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 126036 27.35
08/12/2022 SELL INDRA KIRAN VENTURES 56266 27.35
08/12/2022 SELL AMIT KUMAR JAIN HUF 105466 27.12
08/12/2022 BUY INDRA KIRAN VENTURES 86266 27.32
08/12/2022 BUY AMIT KUMAR JAIN HUF 115466 27.33
19/08/2022 SELL SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 75000 27.3
10/01/2022 SELL CONLECTA CAPITAL ADVISORS PRIVATE LIMITED 54000 43.05
10/03/2021 SELL A VIMAL CHAND 66000 15.65
10/03/2021 BUY RAJKUMARI VIMAL CHAND . 66000 15.73
11/11/2020 SELL BRAHMA FOUNDATION 186000 9.65
11/11/2020 BUY SHETH MADHUKAR CHIMANLAL 200000 9.71
31/07/2019 SELL PRAMOD KUMAR MAHESHWARI 56000 22.0
31/07/2019 BUY KRISHNA DAS NAGAR 56000 22.0
03/05/2018 SELL BRAHMA FOUNDATION 60000 52.9
03/05/2018 BUY SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 60000 52.9
19/03/2018 SELL NANO SECURITIES PRIVATE LIMITED 60000 55.04
16/03/2018 BUY NANO SECURITIES PRIVATE LIMITED 92000 55.53
15/03/2018 SELL RAJEEV SUBHASH CHAND MAHESHWARI 68000 55.0
15/03/2018 BUY RAJEEV SUBHASH CHAND MAHESHWARI 68000 54.8
15/03/2018 BUY NANO SECURITIES PRIVATE LIMITED 166000 55.55
15/03/2018 BUY BRAHMA FOUNDATION 182000 54.78