PITTIENG - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
06/01/2022 SELL AMIT KUMAR AGARWAL 240000 251.78
21/06/2021 SELL HSQUARE GLOBETRADE LLP 348445 126.5
21/06/2021 BUY HSQUARE GLOBETRADE LLP 23445 129.23
16/06/2021 SELL HSQUARE GLOBETRADE LLP 120000 125.85
16/06/2021 BUY HSQUARE GLOBETRADE LLP 327600 125.53
02/06/2021 SELL NIKUNJ KAUSHIK SHAH 239320 108.58
02/06/2021 BUY NIKUNJ KAUSHIK SHAH 260893 109.01
26/05/2021 SELL SATISH KUMAR AGARWAL 275000 90.65
26/05/2021 SELL MANSI SHARES & STOCK ADVISORS PVT LTD 150042 90.65
26/05/2021 BUY MANSI SHARES & STOCK ADVISORS PVT LTD 250050 90.6
20/05/2021 SELL SATISH KUMAR AGARWAL 175000 68.51
21/01/2021 SELL PINAKINI ARUNKUMAR SOLANKI 180868 68.29
21/01/2021 BUY PINAKINI ARUNKUMAR SOLANKI 180868 67.46
20/01/2021 SELL PINAKINI ARUNKUMAR SOLANKI 301733 63.31
20/01/2021 BUY PINAKINI ARUNKUMAR SOLANKI 302237 62.44
02/11/2020 SELL ATUL AGARWAL 25000 39.9
02/11/2020 BUY ATUL AGARWAL 235900 38.7
04/03/2020 BUY RAVINDER REDDY NANDI 180000 41.69
18/11/2019 SELL ARKAYA INVESTMENTS 193192 49.96
18/11/2019 BUY ARKAYA INVESTMENTS 239180 50.65
18/06/2019 SELL PASSAGE TO INDIA MASTER FUND LIMITED 250000 44.54
18/06/2019 BUY SVSS COMMERCIAL PRIVATE LIMITED 200000 44.03
23/01/2019 BUY AMIT KUMAR AGARWAL 150000 56.16
18/01/2019 SELL BANK OF BARODA 345000 64.57
18/01/2019 BUY SATISH KUMAR AGARWAL 300000 64.88
12/06/2018 SELL ARKAYA INVESTMENTS 197407 95.7
12/06/2018 BUY ARKAYA INVESTMENTS 218675 95.83