MCL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
04/03/2022 SELL KETANKUMAR VALLABHBHAI MANGUKIYA 141000 43.46
04/03/2022 BUY KETANKUMAR VALLABHBHAI MANGUKIYA 25000 44.0
28/07/2021 SELL JAINAM SHARE CONSULTANTS PVT LTD 193476 42.6
28/07/2021 SELL JAGDISHBHAI SAVJIBHAI VAGHASIYA 390155 41.66
28/07/2021 BUY JAINAM SHARE CONSULTANTS PVT LTD 193476 41.54
27/07/2021 SELL VISHAL M DHAMELIYA 141204 47.6
27/07/2021 SELL MUKESH KANJIBHAI KAKADIYA 382499 46.08
27/07/2021 SELL JAINAM SHARE CONSULTANTS PVT LTD 141974 49.02
27/07/2021 BUY JAINAM SHARE CONSULTANTS PVT LTD 141974 47.04
23/07/2021 SELL AMIT KANTILAL KOTHARI 177902 50.27
23/07/2021 BUY VISHAL M DHAMELIYA 186443 49.49
23/07/2021 BUY AMIT KANTILAL KOTHARI 177902 48.4
22/07/2021 SELL VISHAL M DHAMELIYA 201703 53.28
22/07/2021 SELL JAINAM SHARE CONSULTANTS PVT LTD 180689 55.31
22/07/2021 BUY JAINAM SHARE CONSULTANTS PVT LTD 180689 53.73
15/07/2021 SELL SUJATABEN HIRENBHAI DHAMELIYA 297629 63.4
15/07/2021 SELL AMIT KANTILAL KOTHARI 146010 67.06
15/07/2021 BUY AMIT KANTILAL KOTHARI 146010 63.16
22/03/2018 SELL BHAVNABEN VIRENDRAKUMAR PATEL 12800 252.0
22/03/2018 SELL BHANSALI VALUE CREATIONS PRIVATE LIMITED 16000 264.0
22/03/2018 SELL BHANSALI COMTRADE INTERMEDIATE PVT LTD 16000 267.0
22/03/2018 BUY BHAVNABEN VIRENDRAKUMAR PATEL 12800 267.0
22/03/2018 BUY BHANSALI VALUE CREATIONS PRIVATE LIMITED 16000 267.0
22/03/2018 BUY BHANSALI COMTRADE INTERMEDIATE PVT LTD 16000 252.0
18/04/2017 SELL MANOJ ANANTRAI SHAH 14400 184.91
28/03/2017 SELL VALLBHBHAI P SAVANI 12800 130.25
28/03/2017 BUY VALLBHBHAI P SAVANI 6400 143.5
10/03/2017 SELL PANTOMATH STOCK BROKERS PRIVATE LIMITED 14400 141.32
10/03/2017 BUY MANOJ ANANTRAI SHAH 20800 140.55
21/02/2017 BUY NAMRATABEN GHANSHYAMBHAI GORASIA 11200 127.32
15/02/2017 BUY VISHAL M DHAMELIYA 22400 140.47
10/02/2017 SELL VIRJIBHAI DABHI 48000 101.61
10/02/2017 BUY MUKESH KANJIBHAI KAKADIYA 11200 101.57
10/02/2017 BUY JAGDISHBHAI SAVJIBHAI VAGHASIYA 36800 101.62
10/02/2017 BUY AMIN RAZAHUSEN VASAYA 11200 102.74
09/02/2017 SELL VIRJIBHAI DABHI 25600 94.41
09/02/2017 BUY MUKESH KANJIBHAI KAKADIYA 25600 94.41
06/02/2017 SELL RAHUL DOSHI 14400 97.2
06/02/2017 SELL NIRUPAMA SUBASHCHAND MAHESHWARI 14400 91.5
06/02/2017 SELL MEETA INVESTMENT 1600 95.0
06/02/2017 SELL JUGGERNAUT ENTERPRISES PRIVATE LIMITED 11200 93.0
06/02/2017 SELL CHIRAG PRAVINCHANDRA SHAH 11200 91.2
06/02/2017 BUY VIRJIBHAI DABHI 73600 94.72
06/02/2017 BUY SUJATABEN HIRENBHAI DHAMELIYA 43200 94.19
06/02/2017 BUY RAHUL DOSHI 14400 97.2
06/02/2017 BUY NIRUPAMA SUBASHCHAND MAHESHWARI 14400 90.07
06/02/2017 BUY NAMRATABEN GHANSHYAMBHAI GORASIA 17600 92.84
06/02/2017 BUY MEETA INVESTMENT 12800 92.43
06/02/2017 BUY K. P. VORA 12800 92.32
06/02/2017 BUY JUGGERNAUT ENTERPRISES PRIVATE LIMITED 11200 95.11
06/02/2017 BUY J V SHAH 12800 91.84
06/02/2017 BUY CHIRAG PRAVINCHANDRA SHAH 11200 89.56