MARSHALL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
12/11/2024 SELL VAISHALI BALASAHEB JAGTAP 130692 24.92
16/09/2024 SELL QE SECURITIES LLP 131491 38.95
16/09/2024 BUY QE SECURITIES LLP 131491 39.05
13/09/2024 SELL QE SECURITIES LLP 159606 38.77
13/09/2024 SELL KABEELON SALES CORP 133982 38.63
13/09/2024 BUY QE SECURITIES LLP 159606 38.75
13/09/2024 BUY KABEELON SALES CORP 133982 38.2
11/09/2024 SELL VISHAL PRAKASH JAIN 201488 39.51
11/09/2024 SELL MAHEVARSH FINCON PRIVATE LIMITED 150000 41.43
11/09/2024 SELL ELAN VENTURES PRIVATE LIMITED 474325 40.84
11/09/2024 BUY MAHEVARSH FINCON PRIVATE LIMITED 221384 41.13
11/09/2024 BUY KANTA DEVI SONI 125000 40.48
11/09/2024 BUY ELAN VENTURES PRIVATE LIMITED 474325 40.76
10/09/2024 SELL LIESHA CORPORATION PRIVATE LIMITED . 71254 38.03
10/09/2024 BUY LIESHA CORPORATION PRIVATE LIMITED . 141254 38.91
15/07/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 304476 38.2
28/03/2024 SELL SYNDROME TECHNOLOGIES PVT LTD 179336 23.75
27/03/2024 BUY VISHAL ATHA 141000 25.72
26/03/2024 SELL VISHAL ATHA 275000 25.9
26/03/2024 BUY RASMIKANT VALJIBHAI POPAT 275000 25.9
20/02/2024 SELL EPITOME TRADING AND INVESTMENTS 139486 38.07
06/02/2024 SELL MANISH KUMAR 154202 40.14
01/02/2024 SELL RASHI AGRAWAL 258600 44.56
01/02/2024 BUY MANISH KUMAR 258600 44.57
23/01/2024 SELL MANISH KUMAR 250593 45.98
23/01/2024 BUY RASHI AGRAWAL 258600 45.99
12/01/2024 SELL MOHIT SHARMA 256919 47.16
12/01/2024 SELL HJS SECURITIES PRIVATE LIMITED 200000 46.87
12/01/2024 BUY MANISH KUMAR 250593 47.2
12/01/2024 BUY HJS SECURITIES PRIVATE LIMITED 200000 46.91
04/01/2024 SELL NANDANVAN INVESTMENTS LIMITED 250370 48.41
04/01/2024 BUY MOHIT SHARMA 282919 48.45
27/12/2023 SELL MANISH KUMAR 260000 46.46
27/12/2023 BUY NANDANVAN INVESTMENTS LIMITED 252150 46.45
15/12/2023 SELL RASHI AGRAWAL 301430 53.23
15/12/2023 BUY MANISH KUMAR 260000 53.33
14/12/2023 SELL MANISH KUMAR 266420 54.08
14/12/2023 BUY RASHI AGRAWAL 301430 54.03
05/12/2023 SELL RASHI AGRAWAL 200000 46.75
05/12/2023 BUY MANISH KUMAR 266420 46.7
22/11/2023 SELL PARMESHWAR OJHA 120341 46.52
22/11/2023 BUY PARMESHWAR OJHA 120341 47.16
21/11/2023 SELL RASHI AGRAWAL 40610 44.0
21/11/2023 BUY RASHI AGRAWAL 200000 45.1
03/11/2023 BUY MANISHA MAHESHWARI 90000 56.21
31/10/2023 SELL SAGAR BHASKAR PANCHAL 82144 58.78
31/10/2023 BUY SHAIL SHARMA 100000 58.99
31/10/2023 BUY SAGAR BHASKAR PANCHAL 105849 58.85
30/10/2023 BUY RASHI AGRAWAL 100000 57.48
23/10/2023 BUY VISHAL PRAKASH JAIN 100000 54.62
12/10/2023 BUY PRAKASH MANGALCHAND JAIN 100000 58.31
11/10/2023 SELL BHAMINI KAMAL PAREKH 76772 59.02
11/10/2023 BUY VISHAL PRAKASH JAIN 100000 58.98
11/10/2023 BUY BHAMINI KAMAL PAREKH 87624 59.42
30/06/2023 SELL PRASHANT SARUP 680001 64.4
30/06/2023 BUY GUPTA CHANDNI ANKIT 87000 64.44
31/05/2023 SELL ATLAS EVENTS PRIVATE LIMITED 204087 70.58
31/05/2023 BUY ATLAS EVENTS PRIVATE LIMITED 204087 70.05
31/05/2023 BUY ARHAM SHARE PRIVATE LIMITED 125000 70.88
23/03/2023 SELL GAURAV SARUP 89556 40.38
14/03/2023 SELL GAURAV SARUP 300000 44.4
10/03/2023 SELL GAURAV SARUP 150000 46.1
09/03/2023 SELL GAURAV SARUP 325200 46.43
09/03/2023 BUY EPITOME TRADING AND INVESTMENTS 100000 46.65
08/03/2023 SELL GAURAV SARUP 125000 46.02
21/02/2023 SELL QE SECURITIES 75302 53.53
21/02/2023 BUY QE SECURITIES 75302 52.88
16/02/2023 SELL RAJNEESH AGARWAL HUF 134500 44.65
16/02/2023 SELL ACHINTYA SECURITIES PRIVATE LIMITED 95899 44.65
16/02/2023 BUY EPITOME TRADING AND INVESTMENTS 100000 44.64
16/02/2023 BUY ACHINTYA SECURITIES PRIVATE LIMITED 195899 44.47
09/02/2023 SELL JILESH NAVIN CHHEDA 133365 36.11
09/02/2023 BUY RAJNEESH AGARWAL HUF 100502 35.99
09/02/2023 BUY JILESH NAVIN CHHEDA 133365 35.84
07/02/2023 SELL JILESH NAVIN CHHEDA 155041 34.35
07/02/2023 BUY JILESH NAVIN CHHEDA 155041 34.14
06/02/2023 SELL SAHITAY COMMOSALES LLP 284049 31.53
06/02/2023 SELL KARAN SURESH MAJITHIA 100000 32.0
06/02/2023 BUY SAHITAY COMMOSALES LLP 284049 31.91
06/02/2023 BUY KARAN SURESH MAJITHIA 50000 31.6
03/02/2023 SELL JILESH NAVIN CHHEDA 259048 29.69
03/02/2023 SELL ANIL TULSIAN 22780 30.5
03/02/2023 BUY JILESH NAVIN CHHEDA 259048 29.88
03/02/2023 BUY ANIL TULSIAN 88122 29.52
02/02/2023 SELL PRABHULAL LALLUBHAI PAREKH 212447 28.11
02/02/2023 SELL MATALIA STOCK BROKING PRIVATE LIMITED 77681 29.08
02/02/2023 BUY PRABHULAL LALLUBHAI PAREKH 244497 29.29
02/02/2023 BUY MATALIA STOCK BROKING PRIVATE LIMITED 77681 28.76
24/01/2023 SELL YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 119761 30.75
24/01/2023 BUY YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . 119761 30.86
29/09/2022 SELL PRASHANT SARUP 164975 28.27
28/09/2022 SELL PRASHANT SARUP 125924 27.27
22/09/2022 SELL SILVER LINE VENTURES PRIVATE LIMITED 44692 34.64
22/09/2022 SELL MEENA WASAN 53920 34.18
22/09/2022 SELL KRISHAN SHARMA 100000 33.02
22/09/2022 SELL GAURAV SARUP 177147 35.03
22/09/2022 BUY SILVER LINE VENTURES PRIVATE LIMITED 74692 34.93
22/09/2022 BUY MEENA WASAN 75949 32.77
22/09/2022 BUY KRISHAN SHARMA 100000 35.77
20/09/2022 SELL GAURAV SARUP 76171 31.21
19/09/2022 SELL GAURAV SARUP 93224 31.1
16/09/2022 SELL GAURAV SARUP 168051 31.84
08/09/2022 SELL VINEETA SINGH 100000 34.01
08/09/2022 SELL RAJESH KUMAR 85000 35.86
05/09/2022 SELL MUDUPULAVEMULA SURENDRANADHA REDDY 80988 43.5
05/09/2022 BUY MUDUPULAVEMULA SURENDRANADHA REDDY 80988 43.28
02/09/2022 SELL RAMESH TARSHIBHAI DOBARIYA 97406 41.51
02/09/2022 BUY RAMESH TARSHIBHAI DOBARIYA 97406 41.03
01/09/2022 BUY KALPANA BIJAL MADHANI 75000 34.79
17/02/2022 BUY JACOB ANU PRABHA 135000 42.55
27/01/2022 BUY NEIGHBOURHOOD INVESTMENT PRIVATE LIMITED 100000 54.83
31/12/2021 SELL PRASHANT SARUP 178935 38.32
30/12/2021 SELL PRASHANT SARUP 190000 38.84
24/12/2021 SELL GAURAV SARUP 75200 38.42
08/12/2021 SELL ALPHA LEON ENTERPRISES LLP 84062 52.64
08/12/2021 BUY ALPHA LEON ENTERPRISES LLP 84062 51.35
12/07/2021 SELL OMEGA FINHOLD PRIVATE LTD. 108000 28.1
21/12/2020 BUY MADRAS PARAMESWARAN MANOJ MAHADEV 162000 14.8
18/12/2020 SELL INDERJIT KAUR 90000 14.1
17/08/2020 BUY MADIVALAMMA RAMESH VANDAL 75000 10.19
19/09/2018 BUY KACHOLIA ASHISH 99000 43.15