LIBAS - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
05/09/2024 SELL RAKESH KUMAR MANDAL 170000 21.35
05/09/2024 SELL ASHAPURA COMMODITIES 250000 20.37
26/04/2024 SELL PRAGNESH ROHITKUMAR PANDYA 139282 21.1
25/04/2024 SELL PRAGNESH ROHITKUMAR PANDYA 12814 19.84
25/04/2024 BUY PRAGNESH ROHITKUMAR PANDYA 152396 20.43
24/04/2024 SELL JAINAM BROKING LIMITED 200000 19.95
24/04/2024 BUY ASHAPURA COMMODITIES 200000 19.95
07/02/2024 SELL HRTI PRIVATE LIMITED 247481 26.51
07/02/2024 BUY HRTI PRIVATE LIMITED 247481 26.5
06/02/2024 SELL JAINAM BROKING LIMITED 3200 22.65
06/02/2024 BUY JAINAM BROKING LIMITED 251200 24.85
06/02/2024 BUY INVICTUS STOCK RESEARCH PRIVATE LIMITED 150000 23.94
02/02/2024 SELL HRTI PRIVATE LIMITED 145897 23.0
02/02/2024 BUY HRTI PRIVATE LIMITED 145897 22.96
31/01/2024 SELL ANIRUDDHSINH SOLANKI 217647 21.83
31/01/2024 BUY ANIRUDDHSINH SOLANKI 217647 20.73
09/01/2024 SELL PIYUSH MAKHIJANI 150000 19.86
02/01/2024 SELL SHOBA DEVI YADAV 199000 19.04
02/01/2024 SELL PRAGNESH ROHITKUMAR PANDYA 187743 19.22
02/01/2024 BUY PRAGNESH ROHITKUMAR PANDYA 187743 19.14
02/01/2024 BUY PIYUSH MAKHIJANI 150000 19.3
26/12/2023 BUY SHOBA DEVI YADAV 200000 18.52
18/12/2023 SELL SHOBA DEVI YADAV 246000 19.34
18/12/2023 SELL HRTI PRIVATE LIMITED 239470 19.17
18/12/2023 BUY HRTI PRIVATE LIMITED 239470 19.06
13/12/2023 SELL HRTI PRIVATE LIMITED 147173 18.34
13/12/2023 BUY SHOBA DEVI YADAV 211000 18.38
13/12/2023 BUY HRTI PRIVATE LIMITED 147173 18.37
12/12/2023 SELL MITTAL RIMPY 190485 17.09
12/12/2023 BUY MITTAL RIMPY 190485 16.93
04/12/2023 SELL JAI VINAYAK SECURITIES 154938 15.52
04/12/2023 BUY JAI VINAYAK SECURITIES 154938 15.56
01/12/2023 SELL JAI VINAYAK SECURITIES 380973 16.0
01/12/2023 SELL HRTI PRIVATE LIMITED 458196 15.92
01/12/2023 BUY JAI VINAYAK SECURITIES 380973 15.97
01/12/2023 BUY HRTI PRIVATE LIMITED 458196 15.96
30/11/2023 SELL JAI VINAYAK SECURITIES 159427 16.25
30/11/2023 SELL HRTI PRIVATE LIMITED 186610 16.18
30/11/2023 BUY JAI VINAYAK SECURITIES 159427 16.2
30/11/2023 BUY HRTI PRIVATE LIMITED 186610 16.26
29/11/2023 SELL JAI VINAYAK SECURITIES 169686 16.39
29/11/2023 SELL HRTI PRIVATE LIMITED 144966 16.36
29/11/2023 BUY JAI VINAYAK SECURITIES 169686 16.36
29/11/2023 BUY HRTI PRIVATE LIMITED 144966 16.34
28/11/2023 SELL QE SECURITIES LLP 204748 16.61
28/11/2023 SELL JAI VINAYAK SECURITIES 196229 16.66
28/11/2023 SELL HRTI PRIVATE LIMITED 194132 16.63
28/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 187894 16.6
28/11/2023 BUY QE SECURITIES LLP 204748 16.67
28/11/2023 BUY JAI VINAYAK SECURITIES 196229 16.62
28/11/2023 BUY HRTI PRIVATE LIMITED 194132 16.62
28/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 187894 16.63
24/11/2023 SELL QE SECURITIES LLP 392382 16.36
24/11/2023 SELL JAI VINAYAK SECURITIES 287399 16.4
24/11/2023 SELL HRTI PRIVATE LIMITED 214766 16.33
24/11/2023 BUY QE SECURITIES LLP 392382 16.4
24/11/2023 BUY JAI VINAYAK SECURITIES 287399 16.36
24/11/2023 BUY HRTI PRIVATE LIMITED 214766 16.36
23/11/2023 SELL QE SECURITIES LLP 150770 15.79
23/11/2023 SELL HRTI PRIVATE LIMITED 148808 15.8
23/11/2023 BUY QE SECURITIES LLP 150770 15.87
23/11/2023 BUY HRTI PRIVATE LIMITED 148808 15.78
22/11/2023 SELL QE SECURITIES LLP 239226 15.92
22/11/2023 SELL JAI VINAYAK SECURITIES 161649 16.07
22/11/2023 SELL HRTI PRIVATE LIMITED 171052 15.98
22/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 159198 15.98
22/11/2023 BUY QE SECURITIES LLP 239226 16.02
22/11/2023 BUY JAI VINAYAK SECURITIES 161649 16.03
22/11/2023 BUY HRTI PRIVATE LIMITED 171052 15.99
22/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 159198 16.02
21/11/2023 SELL QE SECURITIES LLP 261208 16.43
21/11/2023 SELL PRRSAAR COMMODITIES PVT LTD 144099 16.35
21/11/2023 SELL JAI VINAYAK SECURITIES 194667 16.56
21/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 150346 16.46
21/11/2023 BUY QE SECURITIES LLP 261208 16.49
21/11/2023 BUY PRRSAAR COMMODITIES PVT LTD 146599 16.32
21/11/2023 BUY JAI VINAYAK SECURITIES 194667 16.52
21/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 150346 16.5
20/11/2023 SELL QE SECURITIES LLP 372690 16.26
20/11/2023 SELL PRRSAAR COMMODITIES PVT LTD 232325 16.12
20/11/2023 SELL JAI VINAYAK SECURITIES 269523 16.47
20/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 186385 16.33
20/11/2023 BUY QE SECURITIES LLP 372690 16.39
20/11/2023 BUY PRRSAAR COMMODITIES PVT LTD 232325 16.11
20/11/2023 BUY JAI VINAYAK SECURITIES 269523 16.46
20/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 186385 16.37
17/11/2023 SELL QE SECURITIES LLP 345953 16.83
17/11/2023 SELL JAI VINAYAK SECURITIES 485342 16.96
17/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 186884 16.91
17/11/2023 BUY QE SECURITIES LLP 345953 16.97
17/11/2023 BUY JAI VINAYAK SECURITIES 482342 16.93
17/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 186884 16.96
16/11/2023 SELL QE SECURITIES LLP 359893 16.84
16/11/2023 SELL JAI VINAYAK SECURITIES 426857 16.87
16/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 168048 16.91
16/11/2023 BUY QE SECURITIES LLP 359893 16.96
16/11/2023 BUY JAI VINAYAK SECURITIES 426857 16.81
16/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 168048 16.93
15/11/2023 SELL QE SECURITIES LLP 245485 16.67
15/11/2023 SELL JAI VINAYAK SECURITIES 351571 16.77
15/11/2023 BUY QE SECURITIES LLP 245485 16.79
15/11/2023 BUY JAI VINAYAK SECURITIES 351571 16.71
13/11/2023 SELL QE SECURITIES LLP 700161 16.3
13/11/2023 SELL KAPIL TIWARI 143828 16.37
13/11/2023 SELL JAI VINAYAK SECURITIES 726846 16.36
13/11/2023 BUY QE SECURITIES LLP 700161 16.37
13/11/2023 BUY KAPIL TIWARI 143828 16.3
13/11/2023 BUY JAI VINAYAK SECURITIES 726846 16.33
10/11/2023 SELL QE SECURITIES LLP 456314 16.7
10/11/2023 SELL JAI VINAYAK SECURITIES 588533 16.82
10/11/2023 BUY QE SECURITIES LLP 456314 16.85
10/11/2023 BUY JAI VINAYAK SECURITIES 586336 16.82
08/11/2023 SELL QE SECURITIES LLP 520787 16.12
08/11/2023 SELL JAI VINAYAK SECURITIES 521203 16.06
08/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 189245 16.41
08/11/2023 BUY QE SECURITIES LLP 520787 16.23
08/11/2023 BUY JAI VINAYAK SECURITIES 526203 16.08
08/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 189245 16.41
07/11/2023 SELL QE SECURITIES LLP 704741 15.66
07/11/2023 SELL JAI VINAYAK SECURITIES 676132 15.71
07/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 182343 15.66
07/11/2023 BUY QE SECURITIES LLP 704741 15.73
07/11/2023 BUY JAI VINAYAK SECURITIES 674132 15.67
07/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 182343 15.68
03/11/2023 SELL SAHIL NAYYAR 163761 14.83
03/11/2023 SELL QE SECURITIES LLP 901281 14.24
03/11/2023 SELL MUKESH KUMAR 164035 14.0
03/11/2023 SELL JAI VINAYAK SECURITIES 879921 14.17
03/11/2023 SELL GRAVITON RESEARCH CAPITAL LLP 336019 14.47
03/11/2023 SELL ANUJ SHUKLA 149406 14.15
03/11/2023 BUY SAHIL NAYYAR 163761 14.87
03/11/2023 BUY QE SECURITIES LLP 901281 14.26
03/11/2023 BUY PRIYESH BAHUGUNA 211695 15.2
03/11/2023 BUY JAI VINAYAK SECURITIES 884921 14.15
03/11/2023 BUY GRAVITON RESEARCH CAPITAL LLP 336019 14.49
03/11/2023 BUY ANUJ SHUKLA 149406 14.12
02/11/2023 SELL QE SECURITIES LLP 854903 13.71
02/11/2023 SELL PRRSAAR COMMODITIES PVT LTD 406369 13.7
02/11/2023 SELL JAI VINAYAK SECURITIES 421462 13.8
02/11/2023 BUY QE SECURITIES LLP 854903 13.78
02/11/2023 BUY PRRSAAR COMMODITIES PVT LTD 412369 13.69
02/11/2023 BUY JAI VINAYAK SECURITIES 421462 13.77
01/11/2023 SELL QE SECURITIES LLP 350919 13.76
01/11/2023 SELL PRRSAAR COMMODITIES PVT LTD 207970 13.79
01/11/2023 SELL JAI VINAYAK SECURITIES 241854 13.84
01/11/2023 BUY QE SECURITIES LLP 350919 13.84
01/11/2023 BUY PRRSAAR COMMODITIES PVT LTD 215281 13.76
01/11/2023 BUY JAI VINAYAK SECURITIES 241854 13.79
31/10/2023 SELL QE SECURITIES LLP 460107 13.78
31/10/2023 SELL PRRSAAR COMMODITIES PVT LTD 138570 13.85
31/10/2023 SELL JAI VINAYAK SECURITIES 484394 13.82
31/10/2023 SELL GRAVITON RESEARCH CAPITAL LLP 162634 13.81
31/10/2023 BUY QE SECURITIES LLP 460107 13.83
31/10/2023 BUY PRRSAAR COMMODITIES PVT LTD 122696 13.82
31/10/2023 BUY JAI VINAYAK SECURITIES 484394 13.79
31/10/2023 BUY GRAVITON RESEARCH CAPITAL LLP 162634 13.84
30/10/2023 SELL SPECIFIC COMMODITIES PRIVATE LIMITED 164613 13.97
30/10/2023 SELL QE SECURITIES LLP 718408 13.89
30/10/2023 SELL JAI VINAYAK SECURITIES 561119 13.96
30/10/2023 BUY SPECIFIC COMMODITIES PRIVATE LIMITED 164613 13.92
30/10/2023 BUY QE SECURITIES LLP 718408 13.96
30/10/2023 BUY JAI VINAYAK SECURITIES 561119 13.91
27/10/2023 SELL QE SECURITIES LLP 483262 13.96
27/10/2023 SELL JAI VINAYAK SECURITIES 499463 14.01
27/10/2023 BUY QE SECURITIES LLP 483262 14.03
27/10/2023 BUY JAI VINAYAK SECURITIES 499463 13.98
26/10/2023 SELL SPECIFIC COMMODITIES PRIVATE LIMITED 193647 13.02
26/10/2023 SELL QE SECURITIES LLP 853129 12.96
26/10/2023 SELL KAPIL TIWARI 193863 13.03
26/10/2023 SELL JAI VINAYAK SECURITIES 667509 13.01
26/10/2023 BUY SPECIFIC COMMODITIES PRIVATE LIMITED 193647 12.95
26/10/2023 BUY QE SECURITIES LLP 853129 13.04
26/10/2023 BUY KAPIL TIWARI 193863 12.96
26/10/2023 BUY JAI VINAYAK SECURITIES 667509 12.97
25/10/2023 SELL SPECIFIC COMMODITIES PRIVATE LIMITED 163714 13.28
25/10/2023 SELL QE SECURITIES LLP 472000 13.19
25/10/2023 SELL JAI VINAYAK SECURITIES 400655 13.22
25/10/2023 BUY SPECIFIC COMMODITIES PRIVATE LIMITED 163714 13.23
25/10/2023 BUY QE SECURITIES LLP 472000 13.24
25/10/2023 BUY JAI VINAYAK SECURITIES 400655 13.19
23/10/2023 SELL JAI VINAYAK SECURITIES 193923 13.87
23/10/2023 BUY JAI VINAYAK SECURITIES 193923 13.86
20/10/2023 SELL SPECIFIC COMMODITIES PRIVATE LIMITED 190097 14.54
20/10/2023 SELL QE SECURITIES LLP 297440 14.46
20/10/2023 SELL JAI VINAYAK SECURITIES 202635 14.49
20/10/2023 BUY SPECIFIC COMMODITIES PRIVATE LIMITED 190097 14.49
20/10/2023 BUY QE SECURITIES LLP 297440 14.53
20/10/2023 BUY JAI VINAYAK SECURITIES 202635 14.47
16/08/2023 SELL RAVI KANAIYALAL SHETH 263700 11.62
16/08/2023 SELL RAHUL RAVI SHETH 294700 12.23
16/08/2023 SELL ARJUN RAVI SHETH 132800 12.46
13/07/2023 SELL ADITYA RASHMIKANT DHARIA 150000 14.01
27/06/2023 SELL ADITYA RASHMIKANT DHARIA 148787 14.53
26/05/2023 SELL RAKESH KUMAR MANDAL 235051 13.71
27/03/2023 SELL SUMANCHEPURI 255049 10.88
27/03/2023 BUY SUMANCHEPURI 1685 10.59
27/03/2023 BUY RAMESH CHEPURI 255500 10.88
09/03/2023 SELL MEHRA AMIT 187667 12.38
20/01/2023 SELL TEAM INDIA MANAGERS LTD 200000 18.0
20/01/2023 BUY DHEERAJ LOHIA 252759 18.0
18/01/2023 SELL TEAM INDIA MANAGERS LTD 178920 17.94
30/12/2022 SELL TEAM INDIA MANAGERS LTD 171057 18.45
20/12/2022 SELL P S SHETH 173950 19.86
20/12/2022 BUY VISHAL VIPINBHAI BHATT 155000 19.86
20/12/2022 BUY P S SHETH 4455 19.78
14/09/2022 SELL P S SHETH 119047 26.53
14/09/2022 BUY P S SHETH 69348 26.89
16/08/2022 SELL YUVAN TRADING AND CONSULTANCY LLP 100000 24.99
16/08/2022 SELL TEAM INDIA MANAGERS LTD 25000 29.84
16/08/2022 SELL P S SHETH 137724 27.8
16/08/2022 BUY TEAM INDIA MANAGERS LTD 125000 28.9
16/08/2022 BUY P S SHETH 137724 29.72
02/08/2022 SELL TEAM INDIA MANAGERS LTD 9332 25.55
02/08/2022 BUY TEAM INDIA MANAGERS LTD 93927 26.49
28/07/2022 SELL P S SHETH 128086 24.99
28/07/2022 SELL L7 HITECH PRIVATE LIMITED 131563 24.76
28/07/2022 BUY P S SHETH 56871 24.85
28/07/2022 BUY L7 HITECH PRIVATE LIMITED 9810 25.0
22/07/2022 SELL P S SHETH 160257 25.01
22/07/2022 BUY P S SHETH 10000 25.14
20/07/2022 SELL P S SHETH 165063 25.37
20/07/2022 SELL L7 HITECH PRIVATE LIMITED 297055 25.42
20/07/2022 SELL A C AGARWAL SHARE BROKERS PVT. LTD. 74071 25.63
20/07/2022 BUY P S SHETH 85341 25.6
20/07/2022 BUY L7 HITECH PRIVATE LIMITED 193405 25.44
20/07/2022 BUY A C AGARWAL SHARE BROKERS PVT. LTD. 99872 25.21
19/07/2022 SELL L7 HITECH PRIVATE LIMITED 108533 26.7
19/07/2022 BUY L7 HITECH PRIVATE LIMITED 77537 26.36
15/07/2022 SELL L7 HITECH PRIVATE LIMITED 84737 28.31
15/07/2022 BUY L7 HITECH PRIVATE LIMITED 110245 28.34
13/07/2022 SELL L7 HITECH PRIVATE LIMITED 121574 27.33
13/07/2022 BUY L7 HITECH PRIVATE LIMITED 63393 28.17
08/07/2022 SELL P S SHETH 134317 26.37
08/07/2022 BUY P S SHETH 116800 26.7
30/06/2022 SELL L7 HITECH PRIVATE LIMITED 104087 25.43
30/06/2022 BUY L7 HITECH PRIVATE LIMITED 137538 25.43
23/06/2022 SELL L7 HITECH PRIVATE LIMITED 89196 23.05
23/06/2022 BUY L7 HITECH PRIVATE LIMITED 99196 22.96
30/05/2022 SELL P S SHETH 108101 28.65
30/05/2022 SELL L7 HITECH PRIVATE LIMITED 115278 28.32
30/05/2022 BUY P S SHETH 258101 27.98
30/05/2022 BUY L7 HITECH PRIVATE LIMITED 40278 28.63
26/05/2022 SELL P S SHETH 103592 26.06
26/05/2022 SELL L7 HITECH PRIVATE LIMITED 74233 26.06
26/05/2022 BUY P S SHETH 103592 26.25
26/05/2022 BUY L7 HITECH PRIVATE LIMITED 184479 26.11
25/05/2022 SELL P S SHETH 89882 26.33
25/05/2022 SELL L7 HITECH PRIVATE LIMITED 98796 26.25
25/05/2022 BUY P S SHETH 89882 26.09
25/05/2022 BUY L7 HITECH PRIVATE LIMITED 123539 26.12
16/05/2022 BUY L7 HITECH PRIVATE LIMITED 100000 25.13
13/05/2022 SELL P S SHETH 165217 25.15
13/05/2022 BUY P S SHETH 209931 25.63
28/03/2022 SELL SUMANCHEPURI 90804 24.2
28/03/2022 BUY RAMESH CHEPURI 91000 24.2
07/03/2022 SELL P S SHETH 120000 28.42
07/03/2022 BUY PANKAJ BABULAL VORA 100000 28.41
03/03/2022 SELL SHARADABEN BHIKHABHAI PATEL 150000 30.89
03/03/2022 SELL PRAKASH CHUNILAL MUDETHIYA 101900 31.09
03/03/2022 SELL P S SHETH 126994 31.5
03/03/2022 BUY SHARADABEN BHIKHABHAI PATEL 165000 31.58
03/03/2022 BUY PRAKASH CHUNILAL MUDETHIYA 101900 30.85
03/03/2022 BUY P S SHETH 151994 31.03
02/03/2022 SELL P S SHETH 184044 30.99
02/03/2022 SELL MAHIMTURA SUCHITRA NISHANT 124000 29.82
02/03/2022 BUY P S SHETH 377126 31.31
23/02/2022 SELL P S SHETH 76692 30.34
23/02/2022 BUY P S SHETH 142094 30.79
22/02/2022 SELL P S SHETH 77782 29.58
22/02/2022 SELL MAHIMTURA SUCHITRA NISHANT 100000 29.9
22/02/2022 BUY P S SHETH 197935 29.57
21/02/2022 SELL P S SHETH 32671 29.11
21/02/2022 BUY P S SHETH 92671 29.2
18/02/2022 SELL MAHIMTURA SUCHITRA NISHANT 100000 30.0
17/02/2022 SELL P S SHETH 128892 30.47
17/02/2022 BUY P S SHETH 195892 30.12
25/01/2022 SELL M/S. PRARTHANA ENTERPRISES 106000 28.0
20/01/2022 SELL P S SHETH 130890 32.3
20/01/2022 SELL ANISH J SARAF HUF 164318 32.23
20/01/2022 BUY P S SHETH 120890 32.41
20/01/2022 BUY M/S. PRARTHANA ENTERPRISES 160000 33.04
12/01/2022 SELL P S SHETH 5280 30.5
12/01/2022 BUY P S SHETH 90000 30.76
29/12/2021 SELL DHAVAL VINODBHAI GADANI 196785 30.34
29/12/2021 BUY DHAVAL VINODBHAI GADANI 196209 30.39
28/12/2021 SELL DHAVAL VINODBHAI GADANI 92291 29.56
28/12/2021 BUY DHAVAL VINODBHAI GADANI 92867 29.6
23/12/2021 SELL P S SHETH 116975 28.95
23/12/2021 BUY P S SHETH 96298 29.06
17/12/2021 SELL P S SHETH 122849 30.38
17/12/2021 BUY P S SHETH 137849 31.09
14/12/2021 SELL VISA CAPITAL PARTNERS 112877 31.24
14/12/2021 SELL P S SHETH 135897 31.47
14/12/2021 SELL MAHIMTURA NISHANT MITRASEN 228845 31.16
14/12/2021 SELL ANISH J SARAF HUF 7000 31.45
14/12/2021 BUY VISA CAPITAL PARTNERS 112877 31.61
14/12/2021 BUY P S SHETH 135897 31.29
14/12/2021 BUY ANISH J SARAF HUF 200000 31.17
13/12/2021 SELL P S SHETH 159387 32.3
13/12/2021 BUY P S SHETH 159387 32.43
10/12/2021 SELL VISA CAPITAL PARTNERS 169367 31.49
10/12/2021 SELL P S SHETH 156728 31.39
10/12/2021 SELL ANISH J SARAF HUF 122355 31.55
10/12/2021 BUY VISA CAPITAL PARTNERS 69367 31.37
10/12/2021 BUY P S SHETH 156728 31.48
08/12/2021 SELL MAHIMTURA NISHANT MITRASEN 322284 29.0
08/12/2021 BUY VISA CAPITAL PARTNERS 300000 29.0
06/12/2021 SELL MAHIMTURA NISHANT MITRASEN 700000 29.41
06/12/2021 BUY VISA CAPITAL PARTNERS 200000 29.2
06/12/2021 BUY ANISH J SARAF HUF 500000 29.5
25/11/2021 SELL NIKUNJ KAUSHIK SHAH 103789 25.99
25/11/2021 SELL ANISH J SARAF HUF 150000 29.9
25/11/2021 SELL ALPHA LEON ENTERPRISES LLP 161576 29.9
25/11/2021 BUY SHIFA MOHAMMED HAMIDANI 122500 29.36
25/11/2021 BUY NIKUNJ KAUSHIK SHAH 103789 25.66
25/11/2021 BUY ALPHA LEON ENTERPRISES LLP 124691 29.89
24/11/2021 SELL VISA CAPITAL PARTNERS 218430 27.2
23/11/2021 SELL TOUCHLINE SECURITIES PRIVATE LIMITED 120000 30.2
23/11/2021 SELL B M TRADERS 165000 30.2
22/11/2021 SELL RITESH PROPERTIES AND INDUSTRIES LIMITED 100000 35.15
22/11/2021 SELL ALPHA LEON ENTERPRISES LLP 275001 33.55
22/11/2021 SELL AKSHAY RAJENDRABHAI OSWALS 231360 34.03
22/11/2021 BUY ALPHA LEON ENTERPRISES LLP 275001 33.55
22/11/2021 BUY AKSHAY RAJENDRABHAI OSWALS 230720 34.44
18/11/2021 SELL MAHIMTURA NISHANT MITRASEN 595279 43.9
18/11/2021 BUY TOUCHLINE SECURITIES PRIVATE LIMITED 120000 41.9
17/11/2021 SELL VISA CAPITAL PARTNERS 204564 45.25
17/11/2021 SELL NIRMAN COMMODITIES PRIVATE LIMITED 5901 44.99
17/11/2021 SELL MAHIMTURA NISHANT MITRASEN 253976 45.2
17/11/2021 BUY VISA CAPITAL PARTNERS 15705 45.25
17/11/2021 BUY RITESH PROPERTIES AND INDUSTRIES LIMITED 100000 45.25
17/11/2021 BUY NIRMAN COMMODITIES PRIVATE LIMITED 100000 44.9
16/11/2021 SELL MAHIMTURA NISHANT MITRASEN 200000 46.0
16/11/2021 SELL ARJUN RAVI SHETH 100000 46.0
16/11/2021 SELL AKSHAY RAJENDRABHAI OSWALS 317855 46.03
16/11/2021 BUY AKSHAY RAJENDRABHAI OSWALS 317855 45.9
12/11/2021 SELL AKSHAY RAJENDRABHAI OSWALS 105248 54.35
12/11/2021 BUY AKSHAY RAJENDRABHAI OSWALS 105250 54.21
11/11/2021 SELL AKSHAY RAJENDRABHAI OSWALS 225995 52.05
11/11/2021 BUY AKSHAY RAJENDRABHAI OSWALS 225995 51.95
10/11/2021 SELL OLGA TRADING PRIVATE LIMITED 108000 48.05
10/11/2021 SELL AKSHAY RAJENDRABHAI OSWALS 176219 48.46
10/11/2021 BUY OLGA TRADING PRIVATE LIMITED 30000 48.4
10/11/2021 BUY AKSHAY RAJENDRABHAI OSWALS 176219 48.45
09/11/2021 BUY OLGA TRADING PRIVATE LIMITED 108000 45.96
29/10/2021 BUY RITESH PROPERTIES AND INDUSTRIES LIMITED 111000 45.0
18/10/2021 SELL OLGA TRADING PRIVATE LIMITED 107857 51.24
18/10/2021 BUY VISA CAPITAL PARTNERS 125000 51.4
18/10/2021 BUY OLGA TRADING PRIVATE LIMITED 107857 50.93
13/10/2021 SELL VANRAJ DADBHAI KAHOR 29463 52.49
13/10/2021 BUY VANRAJ DADBHAI KAHOR 111811 52.69
28/09/2021 SELL VANRAJ DADBHAI KAHOR 210074 51.32
28/09/2021 SELL MAHIMTURA NISHANT MITRASEN 200000 50.06
28/09/2021 BUY VANRAJ DADBHAI KAHOR 210074 50.7
24/09/2021 SELL VISA CAPITAL PARTNERS 191191 51.59
24/09/2021 SELL MAHIMTURA NISHANT MITRASEN 272590 51.8
24/09/2021 SELL ANISH J SARAF HUF 2295 52.25
24/09/2021 BUY VISA CAPITAL PARTNERS 190565 51.83
24/09/2021 BUY ANISH J SARAF HUF 300000 51.8
23/09/2021 SELL VISA CAPITAL PARTNERS 206394 51.92
23/09/2021 BUY VISA CAPITAL PARTNERS 206394 52.38
22/09/2021 SELL VISA CAPITAL PARTNERS 185154 52.33
22/09/2021 SELL MAHIMTURA NISHANT MITRASEN 100000 52.0
22/09/2021 BUY VISA CAPITAL PARTNERS 185154 52.83
21/09/2021 SELL VISA CAPITAL PARTNERS 248323 51.94
21/09/2021 BUY VISA CAPITAL PARTNERS 235539 52.39
15/09/2021 SELL VISA CAPITAL PARTNERS 74990 61.96
15/09/2021 BUY VISA CAPITAL PARTNERS 65990 62.08
14/09/2021 SELL VISA CAPITAL PARTNERS 77190 61.9
14/09/2021 BUY VISA CAPITAL PARTNERS 36377 62.09
13/09/2021 SELL VISA CAPITAL PARTNERS 99695 62.38
13/09/2021 BUY VISA CAPITAL PARTNERS 99195 62.59
09/09/2021 SELL VISA CAPITAL PARTNERS 118770 62.35
09/09/2021 BUY VISA CAPITAL PARTNERS 119366 62.58
31/08/2021 SELL VISA CAPITAL PARTNERS 116718 62.61
31/08/2021 SELL RKS FAMILY TRUST 147552 61.59
31/08/2021 BUY VISA CAPITAL PARTNERS 133574 62.56
30/08/2021 SELL VISA CAPITAL PARTNERS 119248 63.71
30/08/2021 SELL KESAR TRACOM INDIA LLP 108105 64.29
30/08/2021 BUY VISA CAPITAL PARTNERS 114248 64.69
30/08/2021 BUY KESAR TRACOM INDIA LLP 108105 62.61
26/08/2021 SELL PARESH THAKKER 113367 65.02
26/08/2021 SELL B.W.TRADERS 106484 63.36
26/08/2021 BUY PARESH THAKKER 113367 64.99
26/08/2021 BUY B.W.TRADERS 104284 63.96
26/08/2021 BUY B M TRADERS 100000 63.3
24/08/2021 SELL SHARE INDIA SECURITIES LIMITED 91376 53.6
24/08/2021 SELL HEMANT SARVAIYA 121887 53.36
24/08/2021 BUY SHARE INDIA SECURITIES LIMITED 92227 53.48
24/08/2021 BUY HEMANT SARVAIYA 90961 53.56
23/08/2021 SELL VISA CAPITAL PARTNERS 144187 52.24
23/08/2021 SELL PARESH THAKKER 73972 54.32
23/08/2021 BUY VISA CAPITAL PARTNERS 200575 55.27
20/08/2021 SELL VISA CAPITAL PARTNERS 122184 65.12
20/08/2021 SELL HEMANT SARVAIYA 69520 66.57
20/08/2021 BUY VISA CAPITAL PARTNERS 123463 66.45
20/08/2021 BUY HEMANT SARVAIYA 81281 66.5
18/08/2021 SELL HEMANT SARVAIYA 73356 69.32
18/08/2021 BUY HEMANT SARVAIYA 100057 69.39
17/08/2021 SELL VISA CAPITAL PARTNERS 161924 70.33
17/08/2021 SELL HEMANT SARVAIYA 62113 70.28
17/08/2021 SELL GRAVITON RESEARCH CAPITAL LLP 95629 71.26
17/08/2021 BUY VISA CAPITAL PARTNERS 161924 71.1
17/08/2021 BUY HEMANT SARVAIYA 84799 70.65
17/08/2021 BUY GRAVITON RESEARCH CAPITAL LLP 95629 71.13
12/08/2021 SELL HEMANT SARVAIYA 82538 70.29
12/08/2021 BUY HEMANT SARVAIYA 49195 70.29
11/08/2021 SELL HEMANT SARVAIYA 64906 69.45
11/08/2021 BUY HEMANT SARVAIYA 94967 69.74
06/08/2021 SELL VISA CAPITAL PARTNERS 90499 70.75
06/08/2021 BUY VISA CAPITAL PARTNERS 90499 71.02
03/08/2021 SELL HEMANT SARVAIYA 87839 70.71
03/08/2021 BUY HEMANT SARVAIYA 33005 70.47
02/08/2021 SELL MAHIMTURA NISHANT MITRASEN 96314 70.0
02/08/2021 BUY VISA CAPITAL PARTNERS 152191 69.94
29/07/2021 SELL PARESH THAKKER 95307 69.99
29/07/2021 BUY VISA CAPITAL PARTNERS 75000 69.95
29/07/2021 BUY PARESH THAKKER 46566 70.1
28/07/2021 SELL PARESH THAKKER 110505 69.82
28/07/2021 BUY PARESH THAKKER 38367 70.14
22/07/2021 SELL HASUMATIBEN RAMESHBHAI PATEL 73701 71.73
22/07/2021 SELL ANISH J SARAF HUF 117508 71.86
22/07/2021 BUY HASUMATIBEN RAMESHBHAI PATEL 125000 72.07
14/07/2021 SELL SHAH SURAKSHA JAGDISH 70375 73.7
14/07/2021 SELL PARESH THAKKER 77512 73.69
14/07/2021 BUY SHAH SURAKSHA JAGDISH 80413 73.6
