LAXMICOT - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
30/10/2024 SELL PUNEET MITTAL HUF 155600 34.83
30/10/2024 BUY PUNEET MITTAL HUF 155600 34.78
15/10/2024 SELL MITTAL RIMPY 124166 38.42
15/10/2024 BUY MITTAL RIMPY 124166 37.98
20/09/2024 SELL QE SECURITIES LLP 85893 36.18
20/09/2024 BUY QE SECURITIES LLP 85893 36.32
06/09/2024 SELL QE SECURITIES LLP 167087 38.43
06/09/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 94830 40.65
06/09/2024 SELL BRONZE SECURITIES PVT LTD 108273 36.37
06/09/2024 BUY QE SECURITIES LLP 167087 38.73
06/09/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 94830 40.58
06/09/2024 BUY BRONZE SECURITIES PVT LTD 110773 36.45
05/09/2024 SELL QE SECURITIES LLP 130342 36.58
05/09/2024 SELL BRONZE SECURITIES PVT LTD 108148 36.61
05/09/2024 BUY QE SECURITIES LLP 130342 36.65
05/09/2024 BUY BRONZE SECURITIES PVT LTD 108148 36.51
03/09/2024 SELL RAMESH PATEL 100000 39.61
03/09/2024 SELL PUNEET MITTAL HUF 98295 37.95
03/09/2024 BUY PUNEET MITTAL HUF 128294 38.25
27/08/2024 SELL BRONZE SECURITIES PVT LTD 120114 35.51
27/08/2024 BUY BRONZE SECURITIES PVT LTD 120114 35.35
26/08/2024 SELL QE SECURITIES LLP 94370 35.18
26/08/2024 SELL BRONZE SECURITIES PVT LTD 101219 35.46
26/08/2024 BUY QE SECURITIES LLP 94370 35.42
26/08/2024 BUY BRONZE SECURITIES PVT LTD 101219 35.21
21/08/2024 SELL PAREKH HASMUKH 90000 36.34
31/07/2024 SELL MITTAL RIMPY 111804 35.6
31/07/2024 BUY MITTAL RIMPY 103957 35.32
03/05/2024 SELL SANDIP SUKHABHAI KHANT 151659 35.28
03/05/2024 SELL AXAYKUMAR DASHARATHSINH VAGHELA 260260 36.13
03/05/2024 BUY SANDIP SUKHABHAI KHANT 56027 35.53
03/05/2024 BUY AXAYKUMAR DASHARATHSINH VAGHELA 260260 36.55
02/05/2024 BUY SANDIP SUKHABHAI KHANT 95632 33.82
24/04/2024 SELL MITTAL PUNEET 89724 34.66
24/04/2024 BUY PAREKH HASMUKH 100000 34.98
24/04/2024 BUY MITTAL PUNEET 74724 34.88
22/04/2024 SELL MITTAL PUNEET 100014 33.69
22/04/2024 BUY MITTAL PUNEET 100014 33.72
28/03/2024 SELL SAFFORD MERCANTILE PVTLTD 110000 26.6
28/03/2024 BUY DINESH KANTILAL RATHI 110000 27.26
27/03/2024 SELL SAFFORD MERCANTILE PVTLTD 90500 26.69
27/03/2024 BUY DINESH KANTILAL RATHI 90500 27.3
21/03/2024 SELL SAFFORD MERCANTILE PVTLTD 90000 27.45
21/03/2024 BUY DINESH KANTILAL RATHI 90000 28.05
05/03/2024 SELL MITTAL PUNEET 103149 33.51
05/03/2024 BUY MITTAL PUNEET 101374 33.56
04/03/2024 SELL MITTAL PUNEET 78319 33.82
04/03/2024 BUY MITTAL PUNEET 128180 33.32
29/02/2024 SELL MITTAL PUNEET 89796 29.47
29/02/2024 BUY MITTAL PUNEET 65795 28.56
26/02/2024 SELL MITTAL PUNEET 122606 34.24
26/02/2024 BUY MITTAL PUNEET 146681 33.9
21/02/2024 SELL MITTAL PUNEET 147314 34.74
21/02/2024 BUY MITTAL PUNEET 158015 34.62
20/02/2024 SELL MITTAL PUNEET 143029 34.63
20/02/2024 BUY MITTAL PUNEET 162233 34.48
16/02/2024 SELL RAJENDER MAKHIJANI 51130 34.89
16/02/2024 BUY RAJENDER MAKHIJANI 100000 33.95
16/01/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 150659 35.4
16/01/2024 SELL LAKHUBHA SOLANKI 129913 33.19
16/01/2024 SELL CHAUHAN TRISHUL JITUSINH 101300 34.46
16/01/2024 SELL ANIRUDDHSINH SOLANKI 508136 35.57
16/01/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 150659 35.32
16/01/2024 BUY CHAUHAN TRISHUL JITUSINH 101300 35.68
16/01/2024 BUY ANIRUDDHSINH SOLANKI 508136 35.87
09/01/2024 SELL SANDEEP PRAKASHCHANDRA JAIN (HUF) 121812 28.65
09/01/2024 BUY SANDEEP PRAKASHCHANDRA JAIN (HUF) 91812 28.25
26/12/2023 SELL MATALIA STOCK BROKING PRIVATE LIMITED 97250 28.2
26/12/2023 SELL KAMALA BAI 104438 29.01
26/12/2023 SELL CHAUHAN TRISHUL JITUSINH 383840 29.16
26/12/2023 SELL ANIRUDDHSINH SOLANKI 136343 28.25
26/12/2023 SELL AMIT KUMAR JAIN 150000 28.86
26/12/2023 BUY MATALIA STOCK BROKING PRIVATE LIMITED 97250 28.65
26/12/2023 BUY KAMALA BAI 104438 29.22
26/12/2023 BUY CHAUHAN TRISHUL JITUSINH 383840 28.9
26/12/2023 BUY ANIRUDDHSINH SOLANKI 97400 28.6
26/12/2023 BUY AMIT KUMAR JAIN 150000 28.93
07/06/2023 SELL SAFFORD MERCANTILE PVTLTD 90000 20.87
07/06/2023 BUY DINESH KANTILAL RATHI 90005 20.87
06/06/2023 SELL SAFFORD MERCANTILE PVTLTD 90000 20.94
06/06/2023 BUY DINESH KANTILAL RATHI 90000 20.94
25/04/2023 SELL SANGITABEN GOPIKUMAR KHANT 243389 24.93
25/04/2023 BUY SANGITABEN GOPIKUMAR KHANT 198351 25.26
24/04/2023 SELL SANGITABEN GOPIKUMAR KHANT 46957 23.03
24/04/2023 BUY SANGITABEN GOPIKUMAR KHANT 91995 22.76
18/01/2023 SELL CHETAN RASIKLAL SHAH 105638 26.83
18/01/2023 BUY CHETAN RASIKLAL SHAH 105638 26.0
12/04/2022 SELL BONANZA PORTFOLIO LTD 41717 31.88
12/04/2022 SELL ARPIT JAIN HUF 105000 31.63
12/04/2022 SELL ARHAM SHARE CONSULTANTS PVT. LTD. 93007 31.65
12/04/2022 BUY BONANZA PORTFOLIO LTD 97217 32.15
12/04/2022 BUY ARPIT JAIN HUF 100000 31.59
12/04/2022 BUY ARHAM SHARE CONSULTANTS PVT. LTD. 78007 32.18
28/07/2021 SELL ADROIT FINANCIAL SERVICES PVT LTD 96000 32.56
28/07/2021 BUY ADROIT FINANCIAL SERVICES PVT LTD 96000 32.08
20/07/2021 BUY ROHAN GUPTA 120000 20.24
05/07/2021 SELL KIFS ENTERPRISE 102000 13.51
29/07/2020 SELL KUSHAL JAYESH KHANDWALA 156000 11.55
29/07/2020 BUY KIFS ENTERPRISE 162000 11.51
31/03/2017 SELL KALIPRASAD KALLAKURI HUF 90000 20.5
31/03/2017 BUY SAPTASHRUNGI ALLOY PVTLTD 108000 20.5
31/03/2017 BUY PRASAD COTTON INDUSTRESPVTLTD 234000 20.46