JALAN - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
19/11/2024 SELL KUNAL CHATTERJEE 126000 4.85
15/10/2024 SELL VAX ENTERPRISE PRIVATE LIMITED 105000 4.18
03/10/2024 SELL PRIYATOSH GHOSH 108000 4.75
03/10/2024 BUY PRIYATOSH GHOSH 12000 4.85
26/09/2024 SELL PARTHA PRATIM ROYCHOWDHURY 114000 5.16
25/09/2024 SELL PARTHA PRATIM ROYCHOWDHURY 87000 5.17
19/09/2024 BUY PRIYATOSH GHOSH 93000 4.63
17/09/2024 SELL SWETA AGRAWAL 81000 4.4
17/09/2024 BUY PRIYATOSH GHOSH 120000 4.48
30/08/2024 SELL PRIYATOSH GHOSH 81000 4.55
30/08/2024 BUY PRIYATOSH GHOSH 204000 4.6
30/08/2024 BUY PARTHA PRATIM ROYCHOWDHURY 90000 4.58
28/08/2024 SELL RIYAJ KHAN 93000 4.39
28/08/2024 SELL AFTAB ALAM 78000 4.35
28/08/2024 BUY PARTHA PRATIM ROYCHOWDHURY 78000 4.35
27/08/2024 SELL PRIYATOSH GHOSH 159000 4.56
27/08/2024 SELL N J SHARES & SECURITIES PVT.LTD. 102000 4.54
27/08/2024 SELL DEEPALI RUPESH NERURKAR 90000 4.55
27/08/2024 SELL AFTAB ALAM 15000 4.65
27/08/2024 BUY PRIYATOSH GHOSH 45000 4.38
27/08/2024 BUY N J SHARES & SECURITIES PVT.LTD. 108000 4.45
27/08/2024 BUY AFTAB ALAM 75000 4.62
26/08/2024 BUY PRIYATOSH GHOSH 114000 3.86
08/08/2024 SELL VINOD KUMAR 93000 3.65
07/08/2024 SELL MANISH JALAN 375000 3.73
07/08/2024 SELL BRINDABANMAJUMDAR 201000 3.95
07/08/2024 BUY VINOD KUMAR 108000 3.94
07/08/2024 BUY BALASUBRAMANIAM M 99000 3.7
06/08/2024 SELL MANISH JALAN 81000 3.3
05/08/2024 SELL MANISH JALAN 273000 3.04
05/08/2024 BUY SUMANCHEPURI 129000 3.11
05/08/2024 BUY BRINDABANMAJUMDAR 90000 3.0
18/07/2024 SELL MANISH JALAN 153000 3.25
12/07/2024 SELL MANISH JALAN 204000 3.47
11/07/2024 SELL MANISH JALAN 90000 3.75
08/07/2024 SELL MANISH JALAN 78000 4.13
05/07/2024 SELL MANISH JALAN 102000 4.17
03/05/2024 SELL VKC CORPORATE SOLUTIONS PRIVATE LIMITED 111000 3.77
22/04/2024 SELL INDUS WORLD TRADE LIMITED 108000 4.02
04/04/2024 SELL JOSEPH DEVASSY CHIRAYATH 81000 4.14
28/03/2024 SELL JOSEPH DEVASSY CHIRAYATH 81000 4.41
26/03/2024 SELL ARCHANA CHAWLA 105000 4.85
18/10/2023 BUY AGRAWAL NIKUNJ 99000 4.69
06/10/2023 SELL RUBY RAWAT 75000 4.55
05/10/2023 SELL RAVI SHOBANA 132000 4.8
05/10/2023 BUY RAVI SHOBANA 69000 5.14
03/10/2023 SELL RAVI SHOBANA 75000 5.06
15/09/2023 SELL RAVI SHOBANA 102000 5.68
12/07/2023 SELL RAVI SHOBANA 120000 9.29
12/07/2023 BUY RAVI SHOBANA 126000 9.53
11/07/2023 SELL RAVI SHOBANA 153000 9.17
11/07/2023 BUY RAVI SHOBANA 207000 9.55
07/07/2023 SELL RAVI SHOBANA 9000 9.25
07/07/2023 BUY RAVI SHOBANA 75000 9.11
11/01/2023 SELL KAPIL GARG 75000 9.65
11/01/2023 BUY YASH SUNILKUMAR PATEL 90000 9.9
16/12/2022 SELL MANISH JALAN 105000 13.4
16/12/2022 BUY KRESHA KAILASH GUPTA 99000 13.52
12/12/2022 SELL MANISH JALAN 120000 14.6
09/12/2022 SELL MIT JIMIT SANGHVI 129000 13.93
08/12/2022 SELL MIRACLE STORES PRIVATE LIMITED 150000 13.3
08/12/2022 BUY MIRACLE STORES PRIVATE LIMITED 6000 13.13
07/12/2022 SELL MANISH JALAN 309000 12.7
07/12/2022 SELL JAIMIN KAILASH GUPTA 90000 12.67
07/12/2022 BUY MIRACLE STORES PRIVATE LIMITED 171000 12.7
07/12/2022 BUY JIMITKUMAR DILIPKUMAR SANGHVI 117000 12.7
06/12/2022 SELL MIRACLE STORES PRIVATE LIMITED 81000 12.09
30/11/2022 SELL MAHABIR TRADEVENTURES LLP 75000 10.5
29/11/2022 SELL MANISH JALAN 156000 10.8
29/11/2022 BUY MIRACLE STORES PRIVATE LIMITED 90000 11.0
28/11/2022 SELL MAHABIR TRADEVENTURES LLP 375000 11.32
28/11/2022 BUY DEVENDRA KUMAR SINGHI 150000 11.29
28/11/2022 BUY AKSHAT SURESH LUNIYA 120000 11.33
07/10/2022 SELL MANISH JALAN 150000 8.2
07/10/2022 BUY MIT JIMIT SANGHVI 102000 8.2
07/10/2022 BUY JIMITKUMAR DILIPKUMAR SANGHVI 87000 8.2
22/09/2022 SELL MANISH JALAN 96000 9.16
22/09/2022 BUY RAVINDRASINH BHADORIYA 90000 9.17
19/09/2022 SELL MANISH JALAN 105000 9.61
12/09/2022 SELL MANISH JALAN 150000 10.0
12/09/2022 BUY ANIL KUMAR SINGH 180000 10.12
08/09/2022 SELL MAHABIR TRADEVENTURES LLP 105000 10.2
07/09/2022 SELL VIJAYAKUMAR S 75000 9.75
07/09/2022 SELL MANISH JALAN 150000 9.75
06/09/2022 SELL MAHABIR TRADEVENTURES LLP 111000 9.3
06/09/2022 BUY RUBY RAWAT 75000 9.3
06/09/2022 BUY JAIMIN KAILASH GUPTA 102000 9.3
28/02/2022 SELL RITU JALAN 108000 13.84
28/02/2022 SELL MEENA JALAN 75000 13.89
28/02/2022 BUY MAHABIR TRADEVENTURES LLP 186000 13.86
17/02/2022 SELL SKG ASSETS AND HOLDINGS PRIVATE LIMITED 141000 17.16
17/02/2022 BUY SKG ASSETS AND HOLDINGS PRIVATE LIMITED 39000 17.6
17/02/2022 BUY LUV GUPTA 81000 17.39
25/01/2022 BUY MAHABIR TRADEVENTURES LLP 78000 11.88
24/01/2022 SELL RITU JALAN 150000 12.46
24/01/2022 BUY MAHABIR TRADEVENTURES LLP 162000 12.46
17/01/2022 SELL VIKAS GUPTA 111000 13.01
17/01/2022 BUY SKG ASSETS AND HOLDINGS PRIVATE LIMITED 117000 13.03
29/09/2021 SELL RITU JALAN 123000 14.5
29/09/2021 BUY SWETA AGRAWAL 81000 14.53
22/09/2021 SELL RITU JALAN 246000 12.09
22/09/2021 BUY SANDEEP KUMAR SRIVASTAVA 102000 12.1
22/09/2021 BUY INDUS WORLD TRADE LIMITED 93000 12.08
21/09/2021 SELL RITU JALAN 165000 11.6
20/09/2021 SELL RITU JALAN 129000 12.1
20/09/2021 SELL MEENA JALAN 126000 12.1
09/09/2021 BUY MAHABIR TRADEVENTURES LLP 126000 14.05
06/09/2021 BUY MAHABIR TRADEVENTURES LLP 123000 17.96
27/08/2021 SELL RITU JALAN 300000 13.55
27/08/2021 SELL MEENA JALAN 474000 13.55
27/08/2021 BUY MAHABIR TRADEVENTURES LLP 219000 13.55
27/08/2021 BUY ANU KHURANA 75000 13.55
12/08/2021 SELL JALAN MEENA 168000 8.55
11/08/2021 SELL JALAN RITU 75000 8.15
11/08/2021 SELL JALAN MEENA 78000 8.15
04/08/2021 SELL JALAN RITU 150000 6.5
04/08/2021 BUY CHAND R HIRA 99000 6.5
02/02/2018 SELL SHIKHAR GUPTA 135000 58.27
02/02/2018 BUY S K FINANCIALS PRO- VIKAS GUPTA 75000 58.34
01/02/2018 SELL SHIKHAR GUPTA 105000 60.17
01/02/2018 SELL ALOK KUMAR 105000 60.19
01/02/2018 BUY RELIABLE PROPERTIES 75000 60.0
31/01/2018 SELL EDELCAP SECURITIES LIMITED 501000 50.02
31/01/2018 BUY SHIKHAR GUPTA 255000 50.07
31/01/2018 BUY ALOK KUMAR 210000 50.0
19/07/2017 SELL CHOICE EQUITY BROKING PRIVATE LIMITED 141000 41.71
05/06/2017 SELL RAM BALLABH KATTA 117000 39.24
05/06/2017 SELL ACEPRO ADVISORS PVT LTD 3000 38.6
05/06/2017 BUY M/S VA TRADINGVENTURE LLP 303000 39.24
05/06/2017 BUY ACEPRO ADVISORS PVT LTD 141000 39.04