HEADSUP - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
10/10/2024 SELL PUNEET MITTAL HUF 220950 15.08
10/10/2024 BUY PUNEET MITTAL HUF 293356 15.17
17/09/2024 SELL VOGUE COMMERCIAL CO.LTD 116856 16.43
17/09/2024 SELL MITTAL RIMPY 258605 16.65
17/09/2024 BUY VOGUE COMMERCIAL CO.LTD 6199 16.23
17/09/2024 BUY MITTAL RIMPY 285918 16.86
16/09/2024 SELL MITTAL RIMPY 175781 16.66
16/09/2024 BUY MITTAL RIMPY 185685 16.65
10/09/2024 SELL MITTAL RIMPY 233550 14.37
10/09/2024 BUY MITTAL RIMPY 233550 14.22
05/09/2024 SELL MITTAL RIMPY 129210 14.07
05/09/2024 BUY MITTAL RIMPY 161665 13.9
28/08/2024 SELL PUNEET MITTAL HUF 201714 14.06
28/08/2024 BUY PUNEET MITTAL HUF 188819 13.86
26/08/2024 SELL MITTAL RIMPY 180395 13.02
26/08/2024 SELL AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 163906 13.01
26/08/2024 BUY MITTAL RIMPY 180395 13.03
21/08/2024 SELL PUNEET MITTAL HUF 135004 13.32
21/08/2024 BUY PUNEET MITTAL HUF 135004 13.15
10/04/2024 SELL PIYUSH MAKHIJANI 150000 15.72
10/04/2024 SELL MITTAL PUNEET 172979 15.62
10/04/2024 BUY MITTAL PUNEET 213033 15.87
02/04/2024 SELL MITTAL PUNEET 230892 16.4
02/04/2024 BUY MITTAL PUNEET 230892 16.27
01/04/2024 SELL MITTAL PUNEET 208133 15.34
01/04/2024 BUY MITTAL PUNEET 269930 15.41
28/03/2024 SELL SANDIP SUKHABHAI KHANT 204219 14.99
28/03/2024 BUY SANDIP SUKHABHAI KHANT 204219 14.92
20/03/2024 SELL MITTAL PUNEET 89762 14.11
20/03/2024 BUY MITTAL PUNEET 134474 14.05
01/03/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 16.7
28/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 16.25
27/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.55
26/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 16.5
22/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 196459 16.5
21/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.45
20/02/2024 SELL SUDHA BIHARILAL MANDHANA 150000 17.4
20/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.2
19/02/2024 SELL AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 115912 17.14
19/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.5
16/02/2024 SELL TRIPTY DOSHI 157411 17.96
16/02/2024 SELL SANGEETA MANISH MANDHANA 160000 17.73
15/02/2024 SELL SUDHA BIHARILAL MANDHANA 200000 17.55
15/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.73
14/02/2024 SELL PRIYAVRAT PURUSHOTTAM MANDHANA 200000 17.43
13/02/2024 SELL PREMA PURUSHOTTAM MANDHANA 286317 17.91
13/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.95
12/02/2024 SELL PREMA PURUSHOTTAM MANDHANA 200000 18.65
12/02/2024 SELL MUSKAAN MANISH MANDHANA 220000 18.2
12/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 18.65
09/02/2024 SELL ARISTON CAPITAL SERVICES PRIVATE LIMITED 186836 18.68
08/02/2024 SELL PRIYAVRAT PURUSHOTTAM MANDHANA 210000 18.56
08/02/2024 SELL PREMA PURUSHOTTAM MANDHANA 215000 17.86
08/02/2024 BUY SABALE HARSHAWARDHAN HANMANT 200000 17.85
07/02/2024 SELL PRIYAVRAT PURUSHOTTAM MANDHANA 147351 17.85
07/02/2024 SELL PREMA PURUSHOTTAM MANDHANA 250002 17.93
06/02/2024 SELL PREMA PURUSHOTTAM MANDHANA 245497 18.56
05/02/2024 SELL PRIYAVRAT PURUSHOTTAM MANDHANA 363547 18.29
30/01/2024 SELL SHAJEE PUTHALATH 101660 22.3
30/01/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 215220 21.34
30/01/2024 SELL MATALIA STOCK BROKING PRIVATE LIMITED 132626 21.28
30/01/2024 SELL LAKHUBHA SOLANKI 612600 21.84
30/01/2024 SELL ANIRUDDHSINH SOLANKI 128456 21.51
30/01/2024 BUY SHAJEE PUTHALATH 134636 21.98
30/01/2024 BUY PADMINI PUTHALATH 132025 20.77
30/01/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 215220 21.2
30/01/2024 BUY MATALIA STOCK BROKING PRIVATE LIMITED 132626 20.99
30/01/2024 BUY LAKHUBHA SOLANKI 601800 22.02
30/01/2024 BUY ANIRUDDHSINH SOLANKI 30100 21.72
29/01/2024 SELL ANIRUDDHSINH SOLANKI 78000 18.49
29/01/2024 BUY ANIRUDDHSINH SOLANKI 176356 17.5
08/01/2024 SELL MITTAL RIMPY 522719 18.04
08/01/2024 BUY MITTAL RIMPY 522719 17.88
04/01/2024 SELL MITTAL RIMPY 121036 16.78
04/01/2024 BUY MITTAL RIMPY 121036 16.39
28/12/2023 SELL BIHARILAL CHHAGANLAL MANDHANA HUF 369001 15.91
26/12/2023 SELL MANISH BIHARILAL MANDHANA 200000 15.15
13/12/2023 SELL PRAGNESH ROHITKUMAR PANDYA 145184 14.34
13/12/2023 BUY PRAGNESH ROHITKUMAR PANDYA 145184 13.63
28/11/2023 SELL QE SECURITIES LLP 115994 13.07
28/11/2023 SELL BRONZE SECURITIES PVT LTD 155204 13.13
28/11/2023 BUY QE SECURITIES LLP 116037 13.18
28/11/2023 BUY BRONZE SECURITIES PVT LTD 155204 13.06
24/11/2023 SELL BRONZE SECURITIES PVT LTD 112511 13.21
24/11/2023 BUY BRONZE SECURITIES PVT LTD 112511 13.13
23/11/2023 SELL QE SECURITIES LLP 196627 12.98
23/11/2023 SELL BRONZE SECURITIES PVT LTD 217965 13.09
23/11/2023 BUY QE SECURITIES LLP 196622 13.13
23/11/2023 BUY BRONZE SECURITIES PVT LTD 217965 13.01
21/11/2023 SELL QE SECURITIES LLP 277165 13.4
21/11/2023 SELL MITTAL RIMPY 174784 13.92
21/11/2023 SELL BRONZE SECURITIES PVT LTD 273383 13.48
21/11/2023 BUY QE SECURITIES LLP 277165 13.5
21/11/2023 BUY MITTAL RIMPY 165574 13.83
21/11/2023 BUY BRONZE SECURITIES PVT LTD 270383 13.38
20/11/2023 SELL PIYUSH MAKHIJANI 170000 14.25
20/11/2023 SELL NIKHIL RAJESH SINGH 226594 13.52
20/11/2023 BUY PIYUSH MAKHIJANI 170000 13.57
20/11/2023 BUY NIKHIL RAJESH SINGH 433000 14.1
26/10/2023 SELL PUNEET MITTAL HUF 227553 12.83
26/10/2023 SELL ABHINAV AGARWAL 138658 12.36
26/10/2023 BUY PUNEET MITTAL HUF 294408 12.8
26/10/2023 BUY ABHINAV AGARWAL 177 12.94
23/10/2023 SELL PUNEET MITTAL HUF 299591 13.11
23/10/2023 BUY PUNEET MITTAL HUF 301791 13.03
18/10/2023 SELL PUNEET MITTAL HUF 220278 13.12
18/10/2023 BUY PUNEET MITTAL HUF 227805 12.91
04/10/2023 SELL INDUS COSMECEUTICALS PRIVATE LIMITED 118859 11.51
30/08/2023 SELL AMRITA JAIN 167767 12.32
30/08/2023 BUY RAJESH KOLEKAR HUF 123000 12.45
30/08/2023 BUY AMRITA JAIN 167767 12.18
29/08/2023 SELL MANIMEGALAI GANESAN 227959 11.14
08/03/2023 SELL TWO ROADS TRADING PRIVATE LIMITED 114397 13.95
08/03/2023 SELL HETRAM 137836 14.04
08/03/2023 BUY TWO ROADS TRADING PRIVATE LIMITED 114397 14.02
08/03/2023 BUY HETRAM 137836 14.0
02/03/2023 SELL HETRAM 104985 13.26
02/03/2023 BUY HETRAM 111699 13.22
22/02/2023 SELL TWO ROADS TRADING PRIVATE LIMITED 165201 11.98
22/02/2023 SELL HETRAM 215084 11.99
22/02/2023 BUY TWO ROADS TRADING PRIVATE LIMITED 163220 12.06
22/02/2023 BUY HETRAM 214235 11.95
10/02/2023 SELL TWO ROADS TRADING PRIVATE LIMITED 119489 14.51
10/02/2023 SELL HETRAM 143920 14.55
10/02/2023 BUY TWO ROADS TRADING PRIVATE LIMITED 119489 14.61
10/02/2023 BUY HETRAM 143920 14.5
07/02/2023 SELL TWO ROADS TRADING PRIVATE LIMITED 133074 13.99
07/02/2023 SELL HETRAM 181386 14.08
07/02/2023 BUY TWO ROADS TRADING PRIVATE LIMITED 133074 14.08
07/02/2023 BUY HETRAM 185151 14.05
19/01/2023 SELL TWO ROADS TRADING PRIVATE LIMITED 118949 15.58
19/01/2023 SELL HETRAM 117295 15.66
19/01/2023 BUY TWO ROADS TRADING PRIVATE LIMITED 118949 15.66
19/01/2023 BUY HETRAM 117171 15.59
20/12/2022 BUY MARUTINANDAN CAPITAL PRIVATE LIMITED 253326 18.61
16/12/2022 BUY MANIMEGALAI GANESAN 214834 19.11
15/12/2022 SELL RAJESH KOLEKAR HUF 160001 19.24
15/12/2022 BUY RAJESH KOLEKAR HUF 140001 19.3
15/12/2022 BUY AMIT MATHEW 130000 18.89
25/10/2022 SELL TWO ROADS TRADING PRIVATE LIMITED 115506 13.56
25/10/2022 BUY TWO ROADS TRADING PRIVATE LIMITED 115506 13.66