GSTL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
04/12/2024 SELL LAXMI VYANKATESH ENTERPRISES 252000 37.01
21/11/2024 SELL KAILASHBEN ASHOKKUMAR PATEL 90000 37.8
19/11/2024 SELL RAGAVAN RAJKUMAR 526000 39.39
19/11/2024 BUY LAXMI VYANKATESH ENTERPRISES 200000 39.3
14/11/2024 SELL KAILASHBEN ASHOKKUMAR PATEL 99000 43.37
03/09/2024 SELL KABRA PRIYA 158000 43.69
29/08/2024 SELL VARUN KRISHNAVTAR KABRA 89000 50.8
28/08/2024 SELL VARUN KRISHNAVTAR KABRA 349000 50.18
28/08/2024 BUY KABRA PRIYA 85000 53.38
26/08/2024 SELL VARUN KRISHNAVTAR KABRA 291000 50.0
26/08/2024 BUY AARTI BHATIA 90000 50.0
16/08/2024 SELL R B K SHARE BROKING LTD 50000 42.19
16/08/2024 BUY DIPAKBHAI NANDLALBHAI VASVANI 50000 42.0
02/08/2024 BUY R B K SHARE BROKING LTD 50000 61.75
05/04/2024 SELL CHARMI NAYANBHAI PATEL 99000 50.35
21/03/2024 SELL AJAYKUMAR NATAVARLAL SANGANI 54000 45.37
14/03/2024 BUY CHANDNI AJAYKUMAR SANGANI 47000 51.16
27/02/2024 BUY LATABEN NANDLAL VASAVANI 50000 66.0
15/12/2023 SELL UMA AGARWAL 53000 87.51
13/12/2023 SELL VEENA RAJESH SHAH 63000 88.41
13/12/2023 SELL COMPANY SHIVAAY TRADING 50000 83.13
13/12/2023 BUY VEENA RAJESH SHAH 63000 90.45
12/12/2023 SELL VEENA RAJESH SHAH 181000 90.51
12/12/2023 SELL VARUN KRISHNAVTAR KABRA 120000 88.01
12/12/2023 SELL SAROJDEVI S KABRA 101000 90.1
12/12/2023 SELL KRISHNA AWTAR KABRA 100000 88.04
12/12/2023 BUY VEENA RAJESH SHAH 181000 89.22
12/12/2023 BUY DIPAKBHAI NANDLALBHAI VASVANI 68000 90.0
12/12/2023 BUY COMPANY SHIVAAY TRADING 50000 87.99
11/12/2023 SELL VEENA RAJESH SHAH 245000 102.39
11/12/2023 SELL MILLENNIAL FAMILY TRUST 49000 99.67
11/12/2023 SELL MAYADEVI K KABRA 97000 100.5
11/12/2023 BUY VEENA RAJESH SHAH 145000 100.99
11/12/2023 BUY DIPAKBHAI NANDLALBHAI VASVANI 100000 101.0
08/12/2023 SELL VEENA RAJESH SHAH 316000 103.58
08/12/2023 SELL POONAM RAJEEV MAHESHWARI 52000 104.58
08/12/2023 BUY VEENA RAJESH SHAH 64000 106.13
08/12/2023 BUY POONAM RAJEEV MAHESHWARI 52000 104.12
07/12/2023 SELL VEENA RAJESH SHAH 332000 93.59
07/12/2023 SELL LIESHA CORPORATION PRIVATE LIMITED . 78000 97.4
07/12/2023 BUY VEENA RAJESH SHAH 221000 96.63
07/12/2023 BUY LIESHA CORPORATION PRIVATE LIMITED . 78000 97.45
06/12/2023 SELL VEENA RAJESH SHAH 371000 81.01
06/12/2023 BUY VEENA RAJESH SHAH 21000 84.86
05/12/2023 SELL VEENA RAJESH SHAH 207000 78.36
05/12/2023 BUY VEENA RAJESH SHAH 27000 78.48
21/11/2023 SELL MAYADEVI K KABRA 53000 63.5
21/11/2023 BUY VEENA RAJESH SHAH 53000 63.5
31/10/2023 SELL VEENA RAJESH SHAH 121000 72.34
31/10/2023 SELL ROLY YOGENDRA KAUSHIK 54000 71.87
31/10/2023 BUY VEENA RAJESH SHAH 121000 72.66
20/10/2023 SELL VEENA RAJESH SHAH 79000 80.48
20/10/2023 SELL SETU SECURITIES PVT LTD 156000 64.63
20/10/2023 SELL MANSI SHARE AND STOCK ADVISORS PVT LTD 93000 73.86
20/10/2023 BUY VEENA RAJESH SHAH 103000 78.01
20/10/2023 BUY MANSI SHARE AND STOCK ADVISORS PVT LTD 168000 64.35
13/10/2023 BUY VEENA RAJESH SHAH 46000 100.35
09/08/2023 SELL VEENA RAJESH SHAH 69000 117.82
09/08/2023 SELL AVIRAT ENTERPRISE 63000 119.96
09/08/2023 BUY VEENA RAJESH SHAH 69000 120.34
12/07/2023 SELL VEENA RAJESH SHAH 47000 97.32
12/07/2023 BUY VEENA RAJESH SHAH 47000 97.81
08/06/2023 BUY KAUSHIK ROLY YOGENDRA 59000 82.72
07/06/2023 SELL SURBHI PIYUSH SHAH 75000 76.5
07/06/2023 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 104000 76.54
07/06/2023 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 104000 76.5
22/02/2023 SELL VEENA RAJESH SHAH 218000 143.51
22/02/2023 SELL VARUN KRISHNAVTAR KABRA 46000 140.5
22/02/2023 SELL LAXMI VYANKATESH ENTERPRISES 46000 141.63
22/02/2023 SELL ASHISH SHIPBREAKERS PVT.LTD 4000 141.05
22/02/2023 BUY VEENA RAJESH SHAH 218000 143.95
22/02/2023 BUY LAXMI VYANKATESH ENTERPRISES 52000 145.35
22/02/2023 BUY ASHISH SHIPBREAKERS PVT.LTD 50000 140.5
06/02/2023 BUY BHABHDA PAYAL AMIT 50000 97.51
01/02/2023 SELL VEENA RAJESH SHAH 98000 96.2
01/02/2023 BUY VEENA RAJESH SHAH 98000 96.02
01/02/2023 BUY MILLENNIAL FAMILY TRUST 56000 96.15
25/01/2023 SELL VEENA RAJESH SHAH 64000 96.58
25/01/2023 SELL JYOTHI KAILASH KABRA 96000 96.52
25/01/2023 BUY VEENA RAJESH SHAH 64000 99.12
24/01/2023 SELL VEENA RAJESH SHAH 126000 96.06
24/01/2023 SELL VARUN KRISHNAVTAR KABRA 68000 93.06
24/01/2023 SELL SAROJDEVI S KABRA 152000 94.28
24/01/2023 SELL MAYADEVI K KABRA 192000 93.8
24/01/2023 BUY VEENA RAJESH SHAH 126000 96.54
24/01/2023 BUY KRISHNA AWTAR KABRA 100000 94.5
24/01/2023 BUY KASHVI TELEVISION STUDIOS LLP 64000 96.24
24/01/2023 BUY JCBL INDIA PRIVATE LIMITED 66000 95.37
24/01/2023 BUY AJAYKUMAR NATAVARLAL SANGANI 80000 92.9
23/01/2023 SELL KABRA KAILASH 250000 93.33
05/12/2022 SELL AMAYSHA TEXTILES PRIVATE LIMITED 596000 83.37
05/12/2022 BUY VARUN KRISHNAVTAR KABRA 152000 83.53
05/12/2022 BUY SAROJDEVI S KABRA 152000 83.45
05/12/2022 BUY MAYADEVI K KABRA 192000 83.16
05/12/2022 BUY KRISHNA AWTAR KABRA 100000 83.42
07/10/2022 SELL AVIRAT ENTERPRISE 240000 76.97
07/10/2022 BUY PANKAJ DHANJI CHHEDA HUF 108000 76.57
07/10/2022 BUY CHHEDA PANKAJ DHANJI 64000 77.72
07/10/2022 BUY CHHEDA DEEPTI PANKAJ 72000 77.25
22/09/2022 SELL PANKAJ DHANJI CHHEDA HUF 56000 98.36
22/09/2022 BUY CHHEDA PANKAJ DHANJI 48000 97.54
02/09/2022 SELL VEENA RAJESH SHAH 64000 148.18
02/09/2022 BUY VEENA RAJESH SHAH 44000 151.45
29/08/2022 SELL VEENA RAJESH SHAH 76000 145.93
29/08/2022 BUY VEENA RAJESH SHAH 76000 145.41
23/08/2022 SELL VEENA RAJESH SHAH 148000 155.76
23/08/2022 BUY VEENA RAJESH SHAH 144000 155.1
08/08/2022 SELL VEENA RAJESH SHAH 52000 146.62
08/08/2022 BUY VEENA RAJESH SHAH 52000 142.59
26/07/2022 BUY KABRA KAILASH 56000 101.33
21/07/2022 SELL VEENA RAJESH SHAH 168000 97.39
21/07/2022 SELL ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED 48000 97.59
21/07/2022 BUY VEENA RAJESH SHAH 168000 98.6
21/07/2022 BUY ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED 56000 94.59
06/07/2022 SELL NIRAJ RAJNIKANT SHAH 52000 134.3
06/07/2022 SELL ASHISH SHARADKUMAR NEMANI 584000 132.35
06/07/2022 BUY AMAYSHA TEXTILES PRIVATE LIMITED 596000 132.35
04/07/2022 BUY PANKAJ DHANJI CHHEDA HUF 60000 121.46
04/07/2022 BUY NIRAJ RAJNIKANT SHAH 52000 110.98
17/06/2022 SELL AVIRAT ENTERPRISE 8000 64.35
17/06/2022 BUY AVIRAT ENTERPRISE 80000 65.1
16/06/2022 SELL AVIRAT ENTERPRISE 72000 59.11
16/06/2022 BUY AVIRAT ENTERPRISE 152000 59.69
13/06/2022 BUY CHHEDA DEEPTI PANKAJ 64000 51.77
10/06/2022 BUY JYOTHI KAILASH KABRA 148000 49.2
03/06/2022 SELL ALPHA LEON ENTERPRISES LLP 48000 38.95
03/06/2022 BUY ASHISH SHARADKUMAR NEMANI 160000 38.95
02/06/2022 SELL VINEY PARKASH AGARWAL 164000 37.82
02/06/2022 SELL NIRMAN SHARE BROKERS PVT. LTD 180000 38.3
02/06/2022 SELL MOHIT PRAKASH JALAN 136000 38.3
02/06/2022 SELL MANOJ AGARWAL 88000 35.22
02/06/2022 SELL KABRA KAILASH 120000 36.95
02/06/2022 SELL BASANT TRADERS - PRAKASH SATYANARAYAN JALAN 120000 38.3
02/06/2022 SELL ANITA PRAKASH JALAN 136000 38.3
02/06/2022 SELL ANANT AGGARWAL 168000 38.3
02/06/2022 BUY VIJAY JAYANTILAL SANGHAVI 68000 37.03
02/06/2022 BUY VEENA RAJESH SHAH 800000 37.13
02/06/2022 BUY NIRMAN SHARE BROKERS PVT. LTD 4000 34.7
02/06/2022 BUY KABRA KAILASH 244000 38.3
02/06/2022 BUY ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED 100000 38.09
02/06/2022 BUY ASHISH SHARADKUMAR NEMANI 428000 38.27
02/06/2022 BUY ALPHA LEON ENTERPRISES LLP 48000 36.5