DRCSYSTEMS - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
28/03/2025 SELL DJ INFRASPACE LLP 215496 31.0
28/03/2025 BUY DJ INFRASPACE LLP 946711 28.26
19/12/2024 SELL MOHIT SOMCHAND SHAH 724794 31.57
19/12/2024 BUY MOHIT SOMCHAND SHAH 26606 30.58
19/12/2024 BUY JYOTIBEN RAKESHBHAI LAHOTI 800000 31.52
18/12/2024 SELL DJ INFRASPACE LLP 747193 30.88
18/12/2024 BUY MOHIT SOMCHAND SHAH 750000 30.88
14/06/2024 SELL AJAY SURENDRABHAI PATEL 900000 31.33
13/05/2024 SELL EL DORADO BIOTECH PRIVATE LIMITED 702000 18.07
16/04/2024 SELL SOMANI MULTIBIZ LIMITED 2691646 18.95
16/04/2024 BUY AJAY SURENDRABHAI PATEL 2700000 18.95
12/04/2024 SELL SOMANI MULTIBIZ LIMITED 1920856 20.81
12/04/2024 SELL SANJAY MANSINGBHAI RATHOD 854705 20.36
12/04/2024 SELL PRASHANT SHARMA 925000 20.46
12/04/2024 SELL MOHIT SOMCHAND SHAH 2260000 20.42
12/04/2024 SELL KADIR FARUKQBHAI VOHRA 852000 20.46
12/04/2024 SELL JIGAR BHAILALBHAI KHALASH 800000 20.34
12/04/2024 SELL HEMANT BABULAL KHALAS 930305 20.44
12/04/2024 SELL FARUKBHAI RASULBHAI MALEK 825000 20.4
12/04/2024 SELL BALVEER SINGH 900000 20.45
12/04/2024 SELL B B COMMERCIAL LTD 875050 20.38
12/04/2024 BUY SANJAY MANSINGBHAI RATHOD 854705 20.41
12/04/2024 BUY PRASHANT SHARMA 925000 20.44
12/04/2024 BUY KADIR FARUKQBHAI VOHRA 852000 20.46
12/04/2024 BUY JIGAR BHAILALBHAI KHALASH 800000 20.36
12/04/2024 BUY HEMANT BABULAL KHALAS 930305 20.46
12/04/2024 BUY FARUKBHAI RASULBHAI MALEK 825000 20.4
12/04/2024 BUY BALVEER SINGH 900000 20.46
12/04/2024 BUY B B COMMERCIAL LTD 875050 20.33
12/04/2024 BUY AJAY SURENDRABHAI PATEL 2500000 20.35
10/04/2024 SELL SOMANI MULTIBIZ LIMITED 2987718 19.99
10/04/2024 SELL SANJAY MANSINGBHAI RATHOD 1010000 20.48
10/04/2024 SELL KADIR FARUKQBHAI VOHRA 1030878 20.5
10/04/2024 SELL JASPREET KAUR 970129 20.49
10/04/2024 SELL HEMANT BABULAL KHALAS 1060903 20.49
10/04/2024 SELL BALVEER SINGH 1040168 20.5
10/04/2024 BUY VAISHALI AJAY PATEL 1800000 20.1
10/04/2024 BUY SANJAY MANSINGBHAI RATHOD 1010000 20.5
10/04/2024 BUY MOHIT SOMCHAND SHAH 1100000 19.8
10/04/2024 BUY KADIR FARUKQBHAI VOHRA 1030878 20.5
10/04/2024 BUY JASPREET KAUR 970129 20.49
10/04/2024 BUY HEMANT BABULAL KHALAS 1060903 20.48
10/04/2024 BUY BALVEER SINGH 1040168 20.5
09/04/2024 SELL SOMANI MULTIBIZ LIMITED 3000055 19.56
09/04/2024 BUY MOHIT SOMCHAND SHAH 1160000 19.38
09/04/2024 BUY EL DORADO BIOTECH PRIVATE LIMITED 1000000 19.44
27/02/2024 SELL MAYUR MUKUNDBHAI DESAI 334054 22.75
12/12/2023 SELL GANDHINAGAR LEASING AND FINANCE LIMITED 3865355 44.05
12/12/2023 BUY PIRIMID TECHNOLOGIES PRIVATE LIMITED 3796820 44.08
11/12/2023 SELL SOMANI MULTIBIZ LIMITED 275686 44.16
05/12/2023 SELL SOMANI MULTIBIZ LIMITED 655888 53.0
05/12/2023 BUY PIRIMID TECHNOLOGIES PRIVATE LIMITED 660000 53.0
02/05/2022 SELL OLGA TRADING PRIVATE LIMITED 272770 45.3
02/05/2022 BUY JAKSH FINANCIALS PRIVATE LIMITED . 302273 45.29
13/04/2021 BUY ALPHA LEON ENTERPRISES LLP 27094 290.25
19/03/2021 SELL RAVI OMPRAKASH AGRAWAL 69590 181.05