ATALREAL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
27/03/2025 BUY PASHUPATI CAPITA SER PVT LTD 855826 13.61
17/03/2025 SELL SANTOSH SRINIVASULU SIDDAM SETTY 919799 12.16
06/03/2025 SELL PASHUPATI CAPITA SER PVT LTD 800000 12.16
05/03/2025 BUY PASHUPATI CAPITA SER PVT LTD 725000 11.9
25/02/2025 SELL MILAN JAYVANTLAL MITHANI(HUF) 1300448 12.43
25/02/2025 SELL HARDIK MILANBHAI MITHANI (HUF) 1500000 12.45
25/02/2025 BUY TRADE CORNER 1050000 12.39
13/02/2025 SELL ABDUL AHAD SHAKEEL MISTRY 807299 13.5
13/02/2025 BUY AUS ENTERPRISES 820000 13.51
30/01/2025 SELL YELLOWSTONE VENTURES LLP 618077 13.7
30/01/2025 BUY CHAITALI JATINKUMAR SHAH 700000 13.7
23/01/2025 SELL YELLOWSTONE VENTURES LLP 2300000 14.02
23/01/2025 BUY HEMENDRA RATILAL MEHTA 700002 14.0
23/01/2025 BUY AUS ENTERPRISES 600000 14.05
20/01/2025 SELL YELLOWSTONE VENTURES LLP 600000 13.77
17/01/2025 SELL YELLOWSTONE VENTURES LLP 710810 13.5
26/12/2024 SELL YELLOWSTONE VENTURES LLP 1209880 12.15
26/12/2024 SELL VISHAL MAHESH WAGHELA 792874 12.15
26/12/2024 BUY YELLOWSTONE VENTURES LLP 9880 12.12
26/12/2024 BUY SAURABH JAIN 1300000 12.11
19/12/2024 SELL VISHAL MAHESH WAGHELA 624970 12.51
03/12/2024 BUY VISHAL MAHESH WAGHELA 613973 12.47
12/11/2024 BUY VIKRAM JAIN 900001 13.87
06/11/2024 BUY JOSEPH EMMANUEL RAVI 640000 12.5
30/10/2024 SELL MANISH NITIN THAKUR 891337 11.5
22/10/2024 SELL MARKET-HUB STOCK BROKING PVT. LTD. 1273819 10.35
22/10/2024 SELL MANISH NITIN THAKUR 382685 10.32
22/10/2024 BUY YELLOWSTONE VENTURES LLP 1272817 10.33
22/10/2024 BUY MANISH NITIN THAKUR 1256913 10.35
18/10/2024 SELL VISHAL MAHESH WAGHELA 1013000 9.46
18/10/2024 SELL MANISH NITIN THAKUR 639785 9.46
17/10/2024 SELL VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED 768123 9.0
17/10/2024 SELL EMRALD COMMERCIAL LIMITED 5412122 9.0
17/10/2024 BUY VISHAL MAHESH WAGHELA 2212000 9.0
17/10/2024 BUY NVS BROKERAGE PVT LTD 1000000 9.0
17/10/2024 BUY NALIN V SHAH 1000000 9.0
16/10/2024 SELL VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED 4000000 8.94
16/10/2024 BUY YELLOWSTONE VENTURES LLP 650000 8.9
16/10/2024 BUY MANISH NITIN THAKUR 1529785 8.99
16/10/2024 BUY HARDIK MILANBHAI MITHANI (HUF) 700000 8.9
15/10/2024 SELL VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED 2000000 8.95
15/10/2024 BUY YELLOWSTONE VENTURES LLP 620698 8.84
14/10/2024 SELL S K GROWTH FUND PVT.LTD. 3045000 8.81
14/10/2024 BUY MILAN JAYVANTLAL MITHANI(HUF) 785621 8.83
11/10/2024 SELL S K GROWTH FUND PVT.LTD. 2500000 8.54
11/10/2024 BUY RAVI GOYAL (HUF) 2000000 8.56
10/10/2024 SELL ARC FINANCE LIMITED 2015000 8.5
10/10/2024 BUY YELLOWSTONE VENTURES LLP 699000 8.5
09/10/2024 SELL ARC FINANCE LIMITED 3500000 8.45
09/10/2024 BUY MARKET-HUB STOCK BROKING PVT. LTD. 1447400 8.5
08/10/2024 SELL VINOD HARILAL JHAVERI 1285549 8.36
08/10/2024 SELL TRANSGLOBAL SECURITIES LTD 712342 8.37
08/10/2024 SELL NOPEA CAPITAL SERVICES PRIVATE LIMITED 6500000 8.39
08/10/2024 SELL ANKITA VISHAL SHAH 595631 8.36
08/10/2024 BUY TRANSGLOBAL SECURITIES LTD 712342 8.35
08/10/2024 BUY ROMAN INDUSTRIES LLP 1200000 8.36
08/10/2024 BUY RAVI GOYAL (HUF) 2507813 8.42
08/10/2024 BUY MARKET-HUB STOCK BROKING PVT. LTD. 600000 8.37
08/10/2024 BUY ANKITA VISHAL SHAH 295631 8.35
21/08/2024 SELL SANJEEV MOTILAL MALHOTRA 461500 7.54
06/06/2024 SELL VENKATACHALAM R 405506 7.19
02/05/2024 SELL KAMAL JEET GUPTA 602119 9.7
02/05/2024 SELL EPITOME TRADING AND INVESTMENTS 650000 9.67
02/05/2024 BUY KAMAL JEET GUPTA 596829 9.65
02/05/2024 BUY EPITOME TRADING AND INVESTMENTS 510920 9.7
30/04/2024 SELL PRASHANT GUPTA 239364 9.22
30/04/2024 BUY PRASHANT GUPTA 496591 8.97
24/04/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 465376 10.25
23/04/2024 SELL SHRI MUKTA SHARES 371936 11.37
23/04/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 406922 11.35
23/04/2024 SELL GAURANG JITENDRA PAREKH 666928 11.35
23/04/2024 SELL EPITOME TRADING AND INVESTMENTS 996612 11.37
23/04/2024 SELL ABDUL AHAD SHAKEEL MISTRY 532428 11.35
23/04/2024 BUY VENKATACHALAM R 3300000 11.35
23/04/2024 BUY SHRI MUKTA SHARES 461936 11.42
23/04/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1750000 11.35
23/04/2024 BUY EPITOME TRADING AND INVESTMENTS 1500000 11.35
18/04/2024 SELL YELLOWSTONE VENTURES LLP 651962 13.81
16/04/2024 SELL YELLOWSTONE VENTURES LLP 561000 13.84
02/04/2024 SELL BHAVIN SHAILESH KAMANI 417729 14.01
22/03/2024 SELL YELLOWSTONE VENTURES LLP 500000 15.9
21/03/2024 SELL KAUSHIK MAHESH WAGHELA 574153 16.0
06/03/2024 SELL KAUSHIK MAHESH WAGHELA 610960 16.08
04/03/2024 SELL KAUSHIK MAHESH WAGHELA 540268 17.24
01/03/2024 SELL YELLOWSTONE VENTURES LLP 30000 17.05
01/03/2024 BUY YELLOWSTONE VENTURES LLP 884244 17.06
27/02/2024 SELL YELLOWSTONE VENTURES LLP 800000 15.02
27/02/2024 BUY SANTOSH SRINIVASULU SIDDAM SETTY 529991 15.01
27/02/2024 BUY KAUSHIK MAHESH WAGHELA 706101 16.02
26/02/2024 SELL SAURABH P GANDHI HUF 453047 16.02
26/02/2024 SELL BHAVESH KIRTI MATHURIA 746956 15.56
26/02/2024 BUY KAUSHIK MAHESH WAGHELA 906990 15.72
19/02/2024 SELL KAUSHIK MAHESH WAGHELA 560147 16.0
13/02/2024 BUY BHAVESH KIRTI MATHURIA 746956 16.05
12/02/2024 SELL BHAVIN SHAILESH KAMANI 243809 15.02
12/02/2024 SELL BHAVESH KIRTI MATHURIA 1026133 15.0
12/02/2024 BUY YELLOWSTONE VENTURES LLP 400000 15.0
12/02/2024 BUY BHAVIN SHAILESH KAMANI 547856 14.97
09/02/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 375000 14.0
09/02/2024 SELL KAUSHIK MAHESH WAGHELA 96271 15.09
09/02/2024 BUY KAUSHIK MAHESH WAGHELA 900000 15.03
08/02/2024 SELL YELLOWSTONE VENTURES LLP 354907 15.06
08/02/2024 SELL PREMJI BHURALAL GALA HUF 1445000 14.64
08/02/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 972354 14.46
08/02/2024 SELL KAUSHIK MAHESH WAGHELA 492046 14.49
08/02/2024 BUY YELLOWSTONE VENTURES LLP 400000 14.45
08/02/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 972354 14.63
08/02/2024 BUY KAUSHIK MAHESH WAGHELA 492046 14.45
06/02/2024 SELL KAUSHIK MAHESH WAGHELA 151442 16.8
06/02/2024 SELL FORTUNE MONEY CONTROL PRIVATE LIMITED 400000 15.5
06/02/2024 BUY KAUSHIK MAHESH WAGHELA 851442 16.04
02/02/2024 SELL KAUSHIK MAHESH WAGHELA 915749 16.21
30/01/2024 SELL VINESH LAXMICHAND SAVLA 552000 13.02
30/01/2024 SELL SHRI MUKTA SHARES 398509 13.4
30/01/2024 SELL SAACHIN SAVLA 432000 13.06
30/01/2024 SELL PRIYANKA VINESH SAVLA 460000 13.21
30/01/2024 SELL NUVAMA WEALTH FINANCE LIMITED 1500000 13.06
30/01/2024 SELL NIKHIL RAJESH SINGH 786307 13.16
30/01/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 579880 14.52
30/01/2024 SELL KAUSHIK MAHESH WAGHELA 271977 15.5
30/01/2024 SELL JINESHKUMAR POPATLAL SHAH 58000 15.09
30/01/2024 SELL BHAVESH KIRTI MATHURIA 151963 14.45
30/01/2024 BUY SHRI MUKTA SHARES 382314 13.18
30/01/2024 BUY NIKHIL RAJESH SINGH 786307 13.16
30/01/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 379880 13.04
30/01/2024 BUY KAUSHIK MAHESH WAGHELA 1330000 13.66
30/01/2024 BUY JINESHKUMAR POPATLAL SHAH 402714 13.08
30/01/2024 BUY BHAVESH KIRTI MATHURIA 1178096 15.08
29/01/2024 SELL KAUSHIK MAHESH WAGHELA 996735 13.98
20/01/2024 SELL VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED 3054000 12.52
20/01/2024 SELL NOPEA CAPITAL SERVICES PRIVATE LIMITED 1464000 12.57
20/01/2024 BUY YELLOWSTONE VENTURES LLP 607458 12.56
20/01/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1000000 12.55
20/01/2024 BUY KAUSHIK MAHESH WAGHELA 1000000 12.5
19/01/2024 SELL FORAUM SAVLA 504000 13.53
06/09/2023 SELL PARSHVA TRADING 100318 95.04
06/09/2023 SELL NIKHIL RAJESH SINGH 298326 95.79
06/09/2023 SELL MAHADEV MANUBHAI MAKVANA 100000 94.68
06/09/2023 SELL AJAY SALVI 303029 99.42
06/09/2023 BUY PARSHVA TRADING 88750 95.78
06/09/2023 BUY AJAY SALVI 13223 104.97
04/09/2023 SELL INDRANIL NANDI 300000 98.72
04/09/2023 SELL GRAVITON RESEARCH CAPITAL LLP 123859 98.82
04/09/2023 SELL CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED 71538 98.95
04/09/2023 SELL AJAY SALVI 318500 98.83
04/09/2023 BUY VICTUS ENTERPRISE LLP 250000 99.71
04/09/2023 BUY GRAVITON RESEARCH CAPITAL LLP 123859 98.98
04/09/2023 BUY CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED 92109 97.93
04/09/2023 BUY AJAY SALVI 148500 99.38
01/09/2023 SELL RAMAN TALWAR 167503 109.45
01/09/2023 SELL PARSHVA TRADING 34205 110.54
01/09/2023 SELL OPTUME INVESTMENTS PRIVATE LIMITED 145751 109.45
01/09/2023 SELL NIKHIL RAJESH SINGH 433227 119.77
01/09/2023 SELL MANSI SHARE AND STOCK ADVISORS PVT LTD 91824 109.74
01/09/2023 SELL MANISH NITIN THAKUR 190366 109.45
01/09/2023 SELL MAHADEV MANUBHAI MAKVANA 5000 111.1
01/09/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 291174 109.45
01/09/2023 SELL GAURANG JITENDRA PAREKH 340521 109.45
01/09/2023 SELL AJAY SALVI 125000 111.18
01/09/2023 BUY VICKY RAJESH JHAVERI 100000 111.2
01/09/2023 BUY PARSHVA TRADING 80705 110.98
01/09/2023 BUY NIKHIL RAJESH SINGH 883815 110.89
01/09/2023 BUY MANSI SHARE AND STOCK ADVISORS PVT LTD 190938 110.31
01/09/2023 BUY MAHADEV MANUBHAI MAKVANA 105300 109.45
01/09/2023 BUY AJAY SALVI 355012 109.45
28/08/2023 SELL OPTUME INVESTMENTS 150743 137.95
28/08/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 202083 137.95
28/08/2023 BUY INDRANIL NANDI 350000 137.94
24/08/2023 SELL RAMAN TALWAR 86509 135.61
21/08/2023 SELL YELLOWSTONE VENTURES LLP 96104 138.03
21/08/2023 SELL OPTUME INVESTMENTS 246969 138.11
21/08/2023 BUY YELLOWSTONE VENTURES LLP 104785 137.98
21/08/2023 BUY MANISH NITIN THAKUR 135190 137.61
18/08/2023 SELL YELLOWSTONE VENTURES LLP 146000 139.38
18/08/2023 SELL VISHAL MAHESH WAGHELA 77782 138.15
18/08/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 86370 138.02
18/08/2023 BUY YELLOWSTONE VENTURES LLP 147000 138.16
18/08/2023 BUY RAMAN TALWAR 239811 139.33
10/08/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 7350 133.38
10/08/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 87350 133.72
26/07/2023 SELL YELLOWSTONE VENTURES LLP 110000 127.03
26/07/2023 SELL OPTUME INVESTMENTS 145629 126.29
26/07/2023 BUY YELLOWSTONE VENTURES LLP 110000 126.51
26/07/2023 BUY VISHAL MAHESH WAGHELA 112000 127.41
17/07/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 8622 124.51
17/07/2023 BUY VINODKUMAR MANILAL GALA 74139 121.9
17/07/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 96472 122.52
03/07/2023 SELL BHAVESH KIRTI MATHURIA 90000 118.63
03/07/2023 BUY OPTUME INVESTMENTS 92810 118.61
27/06/2023 SELL YELLOWSTONE VENTURES LLP 174724 120.08
27/06/2023 BUY OPTUME INVESTMENTS 110190 120.17
02/06/2023 SELL BHAVESH KIRTI MATHURIA 95776 112.65
30/05/2023 SELL YELLOWSTONE VENTURES LLP 319466 110.72
30/05/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 9907 113.34
30/05/2023 BUY OPTUME INVESTMENTS 171743 110.77
30/05/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 142024 110.41
25/05/2023 BUY PREMJI BHURALAL GALA HUF 90000 113.37
23/05/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 79158 113.38
23/05/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 20000 113.0
15/05/2023 SELL YELLOWSTONE VENTURES LLP 28000 113.05
15/05/2023 BUY YELLOWSTONE VENTURES LLP 85000 113.21
15/05/2023 BUY OPTUME INVESTMENTS 107729 113.79
15/05/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 94496 113.54
10/05/2023 SELL MV TRADING CO 84800 100.28
10/05/2023 BUY BHAVESH KIRTI MATHURIA 78400 100.12
05/05/2023 SELL MV TRADING CO 110400 104.09
04/05/2023 SELL MV TRADING CO 144000 106.03
04/05/2023 SELL BHAVIN SHAILESH KAMANI 86400 107.22
04/05/2023 BUY MV TRADING CO 4800 105.0
04/05/2023 BUY BHAVIN SHAILESH KAMANI 24000 107.0
02/05/2023 SELL KAUSHIK MAHESHBHAI WAGHELA 91200 102.94
02/05/2023 BUY ROMAN INDUSTRIES LLP 96000 102.69
26/04/2023 SELL BHAVESH KIRTI MATHURIA 14400 92.3
26/04/2023 BUY KAUSHIK MAHESHBHAI WAGHELA 120000 105.47
26/04/2023 BUY BHAVESH KIRTI MATHURIA 244800 96.32
05/04/2023 SELL BHAVESH KIRTI MATHURIA 124800 85.3
05/04/2023 BUY BHAVESH KIRTI MATHURIA 4800 86.0
03/04/2023 SELL BHAVESH KIRTI MATHURIA 168000 80.57
03/04/2023 BUY MOHIT STEEL INDUSTRIES PVT LIMITED 120000 81.4
03/04/2023 BUY BHAVESH KIRTI MATHURIA 9600 81.23
31/03/2023 SELL BHAVESH KIRTI MATHURIA 76800 79.39
31/03/2023 BUY BHAVESH KIRTI MATHURIA 33600 80.32
22/03/2023 SELL BHAVESH KIRTI MATHURIA 129600 81.46
22/03/2023 BUY GAURANG JITENDRA PAREKH 100800 85.45
21/03/2023 SELL BHAVESH KIRTI MATHURIA 196800 74.3
30/01/2023 SELL SAURABH P GANDHI HUF 105600 78.25
30/01/2023 SELL MV TRADING CO 110400 78.26
18/01/2023 BUY MV TRADING CO 76800 89.1
17/01/2023 SELL OPTUME INVESTMENTS 86400 86.33
17/01/2023 BUY OPTUME INVESTMENTS 86400 86.8
17/01/2023 BUY BHAVIN SHAILESH KAMANI 76800 86.28
16/01/2023 BUY YELLOWSTONE VENTURES LLP 91200 87.05
13/01/2023 SELL GAURANG JITENDRA PAREKH 105600 87.4
13/01/2023 SELL CRIMSON INTERACTIVE PRIVATE LIMITED 96000 87.75
13/01/2023 BUY MV TRADING CO 96000 87.5
13/01/2023 BUY BHAVESH KIRTI MATHURIA 86400 87.42
12/01/2023 SELL OPTUME INVESTMENTS 28800 87.0
12/01/2023 SELL GAURANG JITENDRA PAREKH HUF 158400 87.4
12/01/2023 SELL BHAVIN SHAILESH KAMANI 96000 88.0
12/01/2023 BUY RAVI GOYAL (HUF) 96000 88.05
12/01/2023 BUY OPTUME INVESTMENTS 100800 88.14
12/01/2023 BUY MV TRADING CO 249600 87.09
12/01/2023 BUY BHAVESH KIRTI MATHURIA 148800 88.13
10/01/2023 SELL KAUSHIK MAHESH WAGHELA 96000 81.88
10/01/2023 SELL GAURANG JITENDRA PAREKH HUF 19200 76.6
10/01/2023 SELL BHAVESH KIRTI MATHURIA 19200 73.0
10/01/2023 BUY GAURANG JITENDRA PAREKH HUF 81600 75.85
10/01/2023 BUY BHAVESH KIRTI MATHURIA 177600 80.89
06/01/2023 SELL OPTUME INVESTMENTS 76800 70.91
06/01/2023 SELL BHAVESH KIRTI MATHURIA 331200 65.45
06/01/2023 BUY RAVI GOYAL (HUF) 96000 73.98
06/01/2023 BUY KAUSHIK MAHESH WAGHELA 153600 65.21
03/01/2023 SELL GAURANG JITENDRA PAREKH 76800 74.41
28/12/2022 SELL YELLOWSTONE VENTURES LLP 91200 75.57
28/12/2022 SELL GAURANG JITENDRA PAREKH 76800 75.71
28/12/2022 BUY YELLOWSTONE VENTURES LLP 4800 76.0
27/12/2022 SELL BHAVIN SHAILESH KAMANI 96000 78.25
27/12/2022 BUY BHAVESH KIRTI MATHURIA 100800 77.86
26/12/2022 BUY BHAVESH KIRTI MATHURIA 105600 74.03
23/12/2022 SELL BHAVESH KIRTI MATHURIA 254400 61.15
23/12/2022 BUY BHAVIN SHAILESH KAMANI 144000 61.53
20/12/2022 SELL GAJIWALA SWEETY VIKRAM 134400 72.0
02/12/2022 SELL NILESHBHAI MADHUBHAI SUKHADIA 96000 70.2
30/11/2022 SELL SEETHA TANAY KAMAL 86400 71.36
29/11/2022 SELL BHAVESH KIRTI MATHURIA 96000 73.28
28/11/2022 SELL SEETHA TANAY KAMAL 81600 70.02
28/11/2022 SELL GAURANG JITENDRA PAREKH 96000 73.25
25/11/2022 SELL SAURABH P GANDHI HUF 148800 62.25
25/11/2022 SELL OPTUME INVESTMENTS 28800 71.5
25/11/2022 SELL BHAVESH KIRTI MATHURIA 48000 62.01
25/11/2022 BUY OPTUME INVESTMENTS 100800 70.99
25/11/2022 BUY BHAVESH KIRTI MATHURIA 81600 67.05
21/11/2022 SELL MV TRADING CO 86400 63.0
21/11/2022 SELL BHAVESH KIRTI MATHURIA 134400 63.03
21/11/2022 BUY SAURABH P GANDHI HUF 96000 63.68
21/11/2022 BUY GAURANG JITENDRA PAREKH 96000 62.81
18/11/2022 SELL SAURABH P GANDHI HUF 14400 60.1
18/11/2022 SELL GAURANG JITENDRA PAREKH 91200 60.14
18/11/2022 BUY SAURABH P GANDHI HUF 91200 61.69
28/10/2022 SELL VIPULKUMAR PRAVINCHANDRA KOTADIYA 100800 62.01
25/10/2022 BUY VIPULKUMAR PRAVINCHANDRA KOTADIYA 100800 56.61
20/10/2022 SELL BHAVESH KIRTI MATHURIA 100800 51.55
11/10/2022 BUY BHAVESH KIRTI MATHURIA 91200 57.28
05/09/2022 SELL APURVA BACHUBHAI DOSHI 33600 64.69
05/09/2022 BUY BHAVESH KIRTI MATHURIA 43200 65.7
05/09/2022 BUY APURVA BACHUBHAI DOSHI 4800 63.0
04/07/2022 SELL SURESH SARAF 25600 143.53
04/07/2022 BUY BHAVESH KIRTI MATHURIA 28800 143.71
25/05/2022 SELL JATIN NAGINDAS MEHTA HUF 46400 134.0
25/05/2022 BUY VINOD HARILAL JHAVERI 46400 134.0
24/05/2022 SELL RISHABH J MEHTA HUF 44800 132.0
24/05/2022 BUY VINOD HARILAL JHAVERI 44800 132.0
28/04/2022 SELL GAURANG JITENDRA PAREKH 1600 139.8
28/04/2022 BUY GAURANG JITENDRA PAREKH 25600 139.55
21/04/2022 SELL MANISH NITIN THAKUR 4800 140.0
21/04/2022 BUY MANISH NITIN THAKUR 35200 142.27
08/04/2022 SELL MANISH NITIN THAKUR 72000 137.82
08/04/2022 BUY NILESHBHAI MADHUBHAI SUKHADIA 43200 127.33
08/04/2022 BUY MANISH NITIN THAKUR 75200 142.38
07/04/2022 SELL KAUSHIK MAHESH WAGHELA 32000 123.37
07/04/2022 BUY MEGHA DINESH SINGH 32000 122.5
06/04/2022 SELL MANISH NITIN THAKUR 49600 127.62
06/04/2022 SELL ACME FINVEST PRIVATE LIMITED 40000 127.11
06/04/2022 BUY MANISH NITIN THAKUR 49600 129.92
04/04/2022 SELL STRATEGIC INVESTMENT SOLUTIONS 46400 119.6
04/04/2022 SELL KAUSHIK MAHESH WAGHELA 48000 124.0
04/04/2022 BUY SATISH PETER D SOUZA 40000 124.0
04/04/2022 BUY GAJIWALA SWEETY VIKRAM 48000 120.0
01/04/2022 SELL VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED 30400 105.0
01/04/2022 BUY KAUSHIK MAHESH WAGHELA 49600 108.75
30/03/2022 SELL PAWANKUMAR SUBHASHCHANDRA ATAL 97600 109.0
30/03/2022 BUY NOPEA CAPITAL SERVICES PRIVATE LIMITED 97600 109.0
28/03/2022 SELL SANJAY N BANSAL HUF 30400 105.34
28/03/2022 SELL NOPEA CAPITAL SERVICES PRIVATE LIMITED 70400 105.08
28/03/2022 SELL MANISH NITIN THAKUR 43200 108.12
28/03/2022 SELL KAUSHIK MAHESH WAGHELA 6400 108.03
28/03/2022 SELL ADITYA SONI 25600 110.03
28/03/2022 BUY MV TRADING CO 28800 108.0
28/03/2022 BUY MANISH NITIN THAKUR 35200 105.54
28/03/2022 BUY KAUSHIK MAHESH WAGHELA 35200 105.0
28/03/2022 BUY ADITYA SONI 25600 106.48
24/03/2022 SELL VIJAYGOPAL PARASRAM ATAL 300800 100.53
24/03/2022 SELL KAUSHIK MAHESH WAGHELA 59200 101.41
24/03/2022 BUY VIPUL DHIRUBHAI DOBARIYA 49600 100.5
24/03/2022 BUY STRATEGIC INVESTMENT SOLUTIONS 49600 101.0
24/03/2022 BUY SATISH PETER D SOUZA 35200 100.2
24/03/2022 BUY KAUSHIK MAHESH WAGHELA 59200 100.14
24/03/2022 BUY JAYSHREE DINESH MEHTA 25600 100.97
24/03/2022 BUY ACME FINVEST PRIVATE LIMITED 49600 100.29
15/03/2022 SELL BAKUL HEERALAL JAIN 46400 112.71
03/01/2022 SELL JATINKUMAR AMRITLAL UNADKAT 27200 149.56
16/11/2021 BUY NOPEA CAPITAL SERVICES PRIVATE LIMITED 44800 150.0
12/11/2021 SELL SUDHINDRASHEENAPOOJARY 32000 152.97
12/11/2021 SELL DAKSHA JAIN 28800 161.87
12/11/2021 BUY SUDHINDRASHEENAPOOJARY 32000 161.84
12/11/2021 BUY DAKSHA JAIN 28800 152.79
25/10/2021 BUY NOPEA CAPITAL SERVICES PRIVATE LIMITED 35200 171.28
21/10/2021 SELL VISHAL MAHESH WAGHELA 1600 167.4
21/10/2021 SELL SUDHINDRASHEENAPOOJARY 35200 161.8
21/10/2021 SELL SAPANA YASH JOGANI DOSHI 46400 161.69
21/10/2021 SELL DAKSHA JAIN 33600 166.83
21/10/2021 BUY VISHAL MAHESH WAGHELA 25600 163.13
21/10/2021 BUY SUDHINDRASHEENAPOOJARY 35200 167.02
21/10/2021 BUY DAKSHA JAIN 33600 161.78
19/10/2021 SELL SUDHINDRASHEENAPOOJARY 62400 174.47
19/10/2021 SELL DAKSHA JAIN 48000 178.58
19/10/2021 BUY SUDHINDRASHEENAPOOJARY 60800 178.69
19/10/2021 BUY DAKSHA JAIN 48000 174.36
15/09/2021 SELL JIGNESH AMRUTLAL THOBHANI 86400 98.96
06/09/2021 SELL TIA ENTERPRISES PRIVATE LIMITED 83200 94.63
06/09/2021 SELL SHIELD FINANCE PRIVATE LIMITED 65600 94.64
27/08/2021 SELL SEETHA TANAY KAMAL 40000 94.5
26/08/2021 SELL SHIELD FINANCE PRIVATE LIMITED 120000 92.04
26/08/2021 SELL MANISH NITIN THAKUR 38400 95.1
26/08/2021 BUY MANISH NITIN THAKUR 38400 93.09
25/08/2021 SELL SANDIP BHASKERRAI PANDYA 76800 96.36
25/08/2021 SELL AMRUTLAL GORDHANDAS THOBHANI 35200 96.6
24/08/2021 SELL BIMAL D MEHTA 25600 103.41
24/08/2021 SELL APURVA BACHUBHAI DOSHI 4800 104.7
24/08/2021 BUY BAKUL HEERALAL JAIN 25600 104.43
24/08/2021 BUY APURVA BACHUBHAI DOSHI 27200 103.79
18/08/2021 BUY BAKUL HEERALAL JAIN 36800 98.11
12/08/2021 SELL TIA ENTERPRISES PRIVATE LIMITED 54400 91.02
12/08/2021 BUY POONAM NARENDRA SOLANKI 33600 91.0
29/07/2021 SELL DINESH CHAND MEENA 25600 69.94
29/07/2021 BUY DINESH CHAND MEENA 25600 69.95
28/07/2021 SELL TIA ENTERPRISES PRIVATE LIMITED 57600 60.02
28/07/2021 BUY SATISH PETER D SOUZA 41600 60.0
27/07/2021 SELL SEETHA TANAY KAMAL 1600 64.0
27/07/2021 SELL NOPEA CAPITAL SERVICES PRIVATE LIMITED 126400 58.5
27/07/2021 SELL MONIKA RAJPUT 64000 64.0
27/07/2021 SELL ARYAMAN CAPITAL MARKETS LIMITED 65600 58.51
27/07/2021 SELL APURVA BACHUBHAI DOSHI 3200 64.0
27/07/2021 BUY SEETHA TANAY KAMAL 75200 63.18
27/07/2021 BUY MONIKA RAJPUT 64000 58.5
27/07/2021 BUY ARYAMAN CAPITAL MARKETS LIMITED 1600 58.5
27/07/2021 BUY APURVA BACHUBHAI DOSHI 46400 58.5
26/03/2021 SELL ARYAMAN CAPITAL MARKETS LIMITED 100800 36.3
26/03/2021 BUY NOPEA CAPITAL SERVICES PRIVATE LIMITED 100800 36.3
25/03/2021 SELL TIA ENTERPRISES PRIVATE LIMITED 41600 36.0
25/03/2021 BUY NOPEA CAPITAL SERVICES PRIVATE LIMITED 25600 36.0
16/10/2020 SELL SHAH AMAR MUKESHKUMAR HUF 60800 65.0
16/10/2020 BUY TIA ENTERPRISES PRIVATE LIMITED 51200 65.0
16/10/2020 BUY AMRUTLAL GORDHANDAS THOBHANI 35200 64.0