AROGRANITE - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
20/08/2024 SELL ALKA JAIN 95732 61.2
11/10/2023 SELL VAISHALI ANILKUMAR 76600 63.75
06/10/2023 BUY VAISHALI ANILKUMAR 76600 63.15
21/09/2023 SELL JATESH JAIN 87653 58.33
21/09/2023 BUY JATESH JAIN 87653 59.16
18/09/2023 SELL JATESH JAIN 91047 58.58
18/09/2023 BUY JATESH JAIN 96047 58.15
31/07/2023 SELL ORION STOCKS LTD 146913 43.7
31/07/2023 SELL ABHINAV AGARWAL 1547 43.38
31/07/2023 BUY ORION STOCKS LTD 56017 43.95
31/07/2023 BUY ABHINAV AGARWAL 88346 43.64
13/07/2023 SELL CHHIMPA NARAYAN 77444 45.48
13/07/2023 BUY CHHIMPA NARAYAN 77444 45.45
17/03/2022 SELL UNIQUE INVESTMENT 92089 63.77
17/03/2022 BUY UNIQUE INVESTMENT 92089 60.48
04/02/2022 SELL LODHA CHANCHAL DEVI 115000 69.94
25/11/2021 BUY LODHA CHANCHAL DEVI 200000 74.16
18/08/2021 SELL SATYANARAYAN J KABRA 120000 75.5
13/08/2021 SELL YOGESH KUMAR GAWANDE 100000 74.0
13/08/2021 SELL SUREFIN FINANCIAL CONS.PVT.LTD 248836 69.14
13/08/2021 SELL JYOTHI KAILASH KABRA 100985 76.78
13/08/2021 BUY YOGESH KUMAR GAWANDE 100000 76.84
13/08/2021 BUY SATYANARAYAN J KABRA 120000 74.93
13/08/2021 BUY JYOTHI KAILASH KABRA 100985 75.41
13/08/2021 BUY ARCHIT EXIM PRIVATE LIMITED 248836 69.14
08/07/2021 SELL GRAVITON RESEARCH CAPITAL LLP 84435 73.45
08/07/2021 BUY GRAVITON RESEARCH CAPITAL LLP 84435 73.31
06/07/2021 SELL ABHINANDAN STOCK BROKING PRIVATE LIMITED 124235 67.22
01/07/2021 SELL GRAVITON RESEARCH CAPITAL LLP 81425 70.55
01/07/2021 BUY GRAVITON RESEARCH CAPITAL LLP 81425 70.4
30/06/2021 SELL GRAVITON RESEARCH CAPITAL LLP 220974 67.21
30/06/2021 SELL DILIPKUMAR VISHINDAS LAKHI 130000 67.0
30/06/2021 BUY GRAVITON RESEARCH CAPITAL LLP 220974 67.06
30/06/2021 BUY ABHINANDAN STOCK BROKING PRIVATE LIMITED 171315 64.97
25/06/2021 SELL DILIPKUMAR VISHINDAS LAKHI 100000 59.68
24/05/2021 SELL MANMOHAN CHAUHAN 77120 52.84
24/05/2021 BUY MANMOHAN CHAUHAN 80354 52.22
11/01/2021 SELL PINAKINI ARUNKUMAR SOLANKI 312715 61.99
11/01/2021 SELL GRAVITON RESEARCH CAPITAL LLP 94743 61.01
11/01/2021 BUY PINAKINI ARUNKUMAR SOLANKI 312715 60.29
11/01/2021 BUY GRAVITON RESEARCH CAPITAL LLP 94743 61.06
08/01/2021 SELL SHAH NIRAJ RAJNIKANT 2413 55.53
08/01/2021 SELL PINAKINI ARUNKUMAR SOLANKI 686882 56.98
08/01/2021 SELL MONEY GROW INVESTMENT 313732 55.36
08/01/2021 SELL DEEP AGARWAL 82246 51.52
08/01/2021 BUY SHAH NIRAJ RAJNIKANT 83110 57.83
08/01/2021 BUY PINAKINI ARUNKUMAR SOLANKI 686882 56.01
08/01/2021 BUY MONEY GROW INVESTMENT 313732 55.87
08/01/2021 BUY JAMSHANG ABHESHANGBHAI CHAVDA 80000 57.6
08/01/2021 BUY DIGVIJAY SHIVSHANGBHAI CHAVDA 80000 57.6
08/01/2021 BUY DEEP AGARWAL 2500 51.29
29/12/2020 SELL PINAKINI ARUNKUMAR SOLANKI 155336 50.64
29/12/2020 SELL MONEY GROW INVESTMENT 110345 49.43
29/12/2020 SELL JAMSHANG ABHESHANGBHAI CHAVDA 96000 48.87
29/12/2020 SELL DEEP AGARWAL 51265 50.33
29/12/2020 BUY PINAKINI ARUNKUMAR SOLANKI 155336 48.79
29/12/2020 BUY MONEY GROW INVESTMENT 110345 48.94
29/12/2020 BUY DEEP AGARWAL 106575 50.54
28/12/2020 SELL PINAKINI ARUNKUMAR SOLANKI 78000 47.9
28/12/2020 SELL MONEY GROW INVESTMENT 102349 46.97
28/12/2020 BUY PINAKINI ARUNKUMAR SOLANKI 78000 46.65
28/12/2020 BUY MONEY GROW INVESTMENT 102349 46.62
28/12/2020 BUY JAMSHANG ABHESHANGBHAI CHAVDA 96000 47.98
22/12/2020 SELL MONEY GROW INVESTMENT 77214 37.77
22/12/2020 BUY MONEY GROW INVESTMENT 77214 37.98
16/12/2020 SELL SHAH NIRAJ RAJNIKANT 100000 48.0
16/12/2020 SELL PINAKINI ARUNKUMAR SOLANKI 140928 48.29
16/12/2020 SELL AMITA GANDHI 138795 44.9
16/12/2020 BUY SHAH NIRAJ RAJNIKANT 100000 46.24
16/12/2020 BUY PINAKINI ARUNKUMAR SOLANKI 140928 47.38
16/12/2020 BUY AMITA GANDHI 138795 44.59
18/11/2020 BUY VIJIT TRADING 85063 36.1
27/03/2019 SELL SUREFIN FINANCIAL CONSULTANTS PVT LTD. 84894 49.83
25/03/2019 SELL SUREFIN FINANCIAL CONSULTANTS PVT LTD. 93102 50.85
25/03/2019 BUY SUREFIN FINANCIAL CONS.PVT.LTD 93102 50.85
09/05/2018 SELL NAVY STOCK CONSULTANT PRIVATE LIMITED 88916 67.8
09/05/2018 BUY NAVY STOCK CONSULTANT PRIVATE LIMITED 124916 67.66
23/01/2018 SELL RAJ KUMAR DAMANI HUF 100000 74.31
03/01/2018 SELL SUREFIN FINANCIAL CONS.PVT.LTD 96000 81.01
03/01/2018 BUY DILIPKUMAR VISHINDAS LAKHI 150000 80.93
07/11/2017 BUY DILIPKUMAR VISHINDAS LAKHI 82848 67.16
29/05/2017 SELL JITESH JAIN 124917 75.94
29/05/2017 BUY JITESH JAIN 124917 76.57
02/01/2017 SELL SURJYA ROY 125000 63.75
02/01/2017 SELL DILIPKUMAR VISHINDAS LAKHI 125000 71.4
02/01/2017 BUY SURJYA ROY 125000 71.4
28/10/2016 SELL BILGAIYAN ASHOK KUMAR 124247 82.29
28/10/2016 BUY BILGAIYAN ASHOK KUMAR 124247 81.31
28/09/2016 SELL BLACKROCK SECURITIES PRIVATE LIMITED 78344 79.14
08/08/2016 SELL SUREFIN FINANCIAL CONSULTANTS PVT LTD. 242000 75.05
08/08/2016 BUY SUREFIN FINANCIAL CONSULTANTS PVT.LTD. 242000 75.05
18/07/2016 SELL DILIPKUMAR VISHINDAS LAKHI 90142 78.14