ARISTO - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
28/03/2025 SELL SHREYAS V SHAH (HUF) 65600 108.54
28/03/2025 BUY FALGUNI SHREYASH SHAH 67200 108.81
26/03/2025 BUY SUNIL MURLIMANOHAR KABRA 36800 97.11
29/10/2024 BUY SHREYAS V SHAH (HUF) 40000 146.49
17/10/2024 SELL FALGUNI SHREYASH SHAH 73600 93.96
17/10/2024 BUY SUNIL MURLIMANOHAR KABRA 68800 93.58
17/10/2024 BUY FALGUNI SHREYASH SHAH 11200 122.36
10/06/2024 SELL FALGUNI SHREYASH SHAH 52800 77.5
10/06/2024 BUY SUNIL MURLIMANOHAR KABRA 52800 77.5
10/06/2024 BUY FALGUNI SHREYASH SHAH 6400 81.0
13/03/2024 SELL MAYURI SHRIPAL VORA 43200 57.15
11/12/2023 SELL ANANT AGGARWAL 57600 70.32
04/12/2023 SELL ANANT AGGARWAL 48000 70.43
19/04/2023 SELL ANANT AGGARWAL 41600 66.53
19/04/2023 BUY ANANT AGGARWAL 30400 61.61
29/03/2023 SELL MAYURI SHRIPAL VORA 70400 56.12
28/03/2023 SELL ANANT AGGARWAL 1600 55.9
28/03/2023 BUY ANANT AGGARWAL 75200 54.19
03/02/2023 SELL ANANT AGGARWAL 19200 74.9
03/02/2023 BUY ANANT AGGARWAL 51200 73.45
01/02/2023 BUY ANANT AGGARWAL 44800 82.84
30/01/2023 SELL SUNFLOWER BROKING PRIVATE LIMITED 73600 80.52
30/01/2023 SELL ANANT AGGARWAL 6400 84.0
30/01/2023 BUY VIVEK KUMAR BHAUKA 83200 80.04
30/01/2023 BUY SELVAMURTHY AKILANDESWARI 48000 80.0
30/01/2023 BUY ANANT AGGARWAL 131200 81.04