AGRITECH - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
28/03/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 55107 240.28
28/03/2024 SELL MUDUPULAVEMULA SURENDRANADHA REDDY 72375 231.88
28/03/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 55107 239.95
28/03/2024 BUY MUDUPULAVEMULA SURENDRANADHA REDDY 72375 229.74
21/11/2023 SELL SILVER LINE VENTURES PRIVATE LIMITED 15691 255.41
21/11/2023 BUY SILVER LINE VENTURES PRIVATE LIMITED 65691 258.52
14/08/2023 SELL ANKITA VISHAL SHAH 30570 167.6
14/08/2023 BUY ANKITA VISHAL SHAH 30570 166.27
04/08/2023 SELL SILVER LINE VENTURES PRIVATE LIMITED 81876 139.86
04/08/2023 SELL BYTES AND PIXELS FINSOFT LLP . 52122 140.21
04/08/2023 BUY SILVER LINE VENTURES PRIVATE LIMITED 66876 138.58
04/08/2023 BUY RAVIRAJ DEVELOPERS LTD 41024 141.67
04/08/2023 BUY BYTES AND PIXELS FINSOFT LLP . 52122 139.82
12/05/2023 SELL VEENA RAJESH SHAH 36127 106.12
10/05/2023 SELL VEENA RAJESH SHAH 94397 110.0
10/05/2023 SELL HENSEX SECURITIES PRIVATE LIMITED 26833 109.92
10/05/2023 BUY VEENA RAJESH SHAH 59262 114.55
10/05/2023 BUY HENSEX SECURITIES PRIVATE LIMITED 31096 111.73
03/05/2023 SELL VEENA RAJESH SHAH 84597 111.87
03/05/2023 SELL COMPANY SHIVAAY TRADING 71000 112.5
03/05/2023 BUY VEENA RAJESH SHAH 84597 112.48
02/05/2023 SELL VEENA RAJESH SHAH 74016 111.04
02/05/2023 SELL VAISHALI SAVLA 35000 112.8
02/05/2023 BUY VEENA RAJESH SHAH 74016 112.71
02/05/2023 BUY COMPANY SHIVAAY TRADING 71000 111.0
26/04/2023 SELL VEENA RAJESH SHAH 55429 108.81
26/04/2023 BUY VEENA RAJESH SHAH 55429 108.37
26/04/2023 BUY VAISHALI SAVLA 35000 109.5
02/03/2023 SELL KABRA PRIYA 31584 106.39
02/03/2023 BUY KABRA PRIYA 31584 109.14
22/02/2023 SELL VEENA RAJESH SHAH 30000 107.79
22/02/2023 BUY VEENA RAJESH SHAH 30000 112.2
21/02/2023 SELL VEENA RAJESH SHAH 63517 112.26
21/02/2023 SELL SILVER LINE VENTURES PRIVATE LIMITED 29579 114.08
21/02/2023 SELL GRAVITON RESEARCH CAPITAL LLP 35504 111.1
21/02/2023 SELL ASHWINI NIRAJ SINGH 39048 109.88
21/02/2023 BUY VEENA RAJESH SHAH 63517 109.17
21/02/2023 BUY SILVER LINE VENTURES PRIVATE LIMITED 41360 113.16
21/02/2023 BUY GRAVITON RESEARCH CAPITAL LLP 35504 111.05
21/02/2023 BUY AUMIT CAPITAL ADVISORS LIMITED 30000 108.0
21/02/2023 BUY ASHWINI NIRAJ SINGH 39048 106.34
20/02/2023 SELL VEENA RAJESH SHAH 76445 102.38
20/02/2023 SELL COMPANY SHIVAAY TRADING 20000 103.5
20/02/2023 BUY VEENA RAJESH SHAH 76445 102.41
20/02/2023 BUY COMPANY SHIVAAY TRADING 46000 102.57
17/02/2023 SELL VEENA RAJESH SHAH 35520 95.63
17/02/2023 BUY VEENA RAJESH SHAH 35520 97.45
20/01/2023 SELL AMIT KUMAR JAIN HUF 25087 118.95
20/01/2023 BUY MANISH VERMA 34280 118.45
20/01/2023 BUY AMIT KUMAR JAIN HUF 33875 118.93
28/12/2022 SELL AMIT KUMAR JAIN HUF 17484 110.0
28/12/2022 BUY AMIT KUMAR JAIN HUF 41284 110.18
30/03/2022 SELL ALPHA LEON ENTERPRISES LLP 18572 130.49
30/03/2022 BUY ALPHA LEON ENTERPRISES LLP 39847 129.7
09/04/2021 SELL GAURAV DOSHI 10000 43.93
09/04/2021 BUY GAURAV DOSHI 30003 47.04
06/08/2019 SELL MUKUL MAHESHWARI 25559 54.64
06/08/2019 BUY MUKUL MAHESHWARI 30292 53.9
24/04/2019 SELL MUKUL MAHESHWARI HUF 31062 67.27
24/04/2019 BUY MUKUL MAHESHWARI HUF 38513 67.86
16/04/2019 SELL AMIT KUMAR VAISH 34769 69.11
16/04/2019 BUY AMIT KUMAR VAISH 18734 67.47
15/06/2018 SELL HUSSAIN SIRAJ SOMJI 40000 116.99
08/06/2018 SELL SHETH BROTHERS 36464 129.29
08/06/2018 BUY SHETH BROTHERS 36464 129.55
07/06/2018 SELL MUKUL MAHESHWARI 27154 112.74
07/06/2018 BUY MUKUL MAHESHWARI 32154 111.33
04/04/2018 SELL ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 24000 133.96
04/04/2018 BUY ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 34799 134.25
15/03/2018 SELL SHASHI GUPTA 31000 133.29
22/02/2018 SELL SAMPATH NIMMAGADDA 10000 154.41
22/02/2018 SELL M SURENDRANATHA REDDY 30141 156.77
22/02/2018 SELL CHIMANLAL P. MATALIA 33941 158.04
22/02/2018 BUY SAMPATH NIMMAGADDA 31763 160.7
22/02/2018 BUY M SURENDRANATHA REDDY 30141 156.38
22/02/2018 BUY CHIMANLAL P. MATALIA 33941 157.35
21/02/2018 SELL M SURENDRANATHA REDDY 47292 155.56
21/02/2018 SELL CHIMANLAL P. MATALIA 54713 155.3
21/02/2018 BUY M SURENDRANATHA REDDY 47292 155.04
21/02/2018 BUY CHIMANLAL P. MATALIA 54713 155.43
20/02/2018 SELL SHETH BROTHERS 33153 135.0
20/02/2018 SELL CHIMANLAL P. MATALIA 58219 140.88
20/02/2018 BUY SHETH BROTHERS 31414 135.08
20/02/2018 BUY CHIMANLAL P. MATALIA 58219 140.7
19/02/2018 SELL BP FINTRADE PRIVATE LIMITED 39427 133.57
19/02/2018 BUY BP FINTRADE PRIVATE LIMITED 45773 133.26
14/02/2018 SELL SKYVEIL TRADE SOLUTIONS LLP 38088 179.8
14/02/2018 SELL OMPRAKASH D AGARWAL HUF 22117 181.61
14/02/2018 SELL ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 42500 179.42
14/02/2018 BUY SKYVEIL TRADE SOLUTIONS LLP 38088 179.35
14/02/2018 BUY OMPRAKASH D AGARWAL HUF 33857 182.56
14/02/2018 BUY ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 33500 183.35
12/02/2018 SELL MEGHA MAHESHWARI 29363 161.76
12/02/2018 BUY MEGHA MAHESHWARI 34363 161.92
08/02/2018 SELL MEGHA MAHESHWARI 31555 133.43
08/02/2018 BUY MEGHA MAHESHWARI 32631 133.42
17/10/2017 SELL GAURAV DOSHI 22857 118.83
17/10/2017 BUY GAURAV DOSHI 32868 118.7
13/10/2017 SELL GAURAV DOSHI 31850 110.65
13/10/2017 BUY GAURAV DOSHI 34850 110.68
13/09/2017 SELL BHAVIN Y MEHTA 59189 111.02
13/09/2017 SELL ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 37801 111.26
13/09/2017 BUY BHAVIN Y MEHTA 54391 110.56
13/09/2017 BUY ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 43585 110.02
04/09/2017 SELL RAHUL DOSHI 32150 110.2
04/09/2017 BUY RAHUL DOSHI 15799 110.4
29/08/2017 SELL RAHUL DOSHI 53524 90.16
29/08/2017 SELL ARUSHI AJMERA 44570 89.94
29/08/2017 BUY RAHUL DOSHI 53524 90.49
29/08/2017 BUY ARUSHI AJMERA 38861 90.45
05/07/2017 SELL SANJAYKUMAR SEVANTILAL SHAH 32000 59.4
05/07/2017 BUY ASHWIN KAMDAR HUF 32000 59.4
04/07/2017 SELL SHAH NIKUNJ NAVINBHAI 35800 58.35
29/06/2017 SELL VAGHELA CHANDUBHAI DHANABHAI 35804 55.9
29/06/2017 BUY SHAH NIKUNJ NAVINBHAI 35800 55.9
22/06/2017 SELL BP FINTRADE PRIVATE LIMITED 30264 61.39
22/06/2017 BUY BP FINTRADE PRIVATE LIMITED 30264 61.7
14/03/2017 SELL PARIKH NIRMALABEN SURESHBHAI 30000 34.55
14/03/2017 BUY TUSHAR SHASHIKANT SHAH 30000 34.55