|
| Market | Analysis | Charts | |
Volume | Candlestick |
Ther are many Candlesticks patterns, but some are more important than others. We have tried categorization the same using the priority filter.
Various types of CandleSticks patterns can also be filtered out, for e.g. Bullish Reversal, Bearish Continuation etc.
Symbol | CSP | T | Priority |
---|---|---|---|
SURYALAXMI | Maribozu Bearish | ||
STARTECK | Maribozu Bearish | ||
ORIENTTECH | Maribozu Bearish | ||
NAHARCAP | Maribozu Bearish | ||
LANDMARK | Maribozu Bearish | ||
KHAICHEM | Maribozu Bearish | ||
KERNEX | Maribozu Bearish | ||
GSS | Maribozu Bearish | ||
GKWLIMITED | Maribozu Bearish | ||
FIVESTAR | Maribozu Bearish | ||
EMAMIREAL | Maribozu Bearish | ||
BBOX | Maribozu Bearish | ||
ARROWGREEN | Maribozu Bearish | ||
WEWIN | Maribozu Bullish | ||
TIMESGTY | Maribozu Bullish | ||
SPCENET | Maribozu Bullish | ||
SOLARA | Maribozu Bullish | ||
ROUTE | Maribozu Bullish | ||
QNIFTY | Maribozu Bullish | ||
PODDARMENT | Maribozu Bullish | ||
PANAMAPET | Maribozu Bullish | ||
OIL | Maribozu Bullish | ||
NAVINFLUOR* | Maribozu Bullish | ||
MANORAMA | Maribozu Bullish | ||
JUSTDIAL | Maribozu Bullish | ||
HAL* | Maribozu Bullish | ||
GPPL | Maribozu Bullish | ||
CONTROLPR | Maribozu Bullish | ||
BSOFT* | Maribozu Bullish | ||
BHARATRAS | Maribozu Bullish | ||
BERGEPAINT* | Maribozu Bullish | ||
BANKNIFTY* | Maribozu Bullish | ||
APOLLOHOSP* | Maribozu Bullish | ||
AJMERA | Maribozu Bullish | ||
VMART | Three White Soldiers Bullish | ||
HINDWAREAP | Three White Soldiers Bullish | ||
FUSION | Three White Soldiers Bullish | ||
YATHARTH | Three Outside Up Bullish | ||
MAXESTATES | Three Outside Up Bullish | ||
LUPIN* | Three Outside Up Bullish | ||
KSHITIJPOL | Three Outside Up Bullish | ||
JUBLINGREA | Three Outside Up Bullish | ||
HOMEFIRST | Three Outside Up Bullish | ||
HINDOILEXP | Three Outside Up Bullish | ||
GUJGASLTD* | Three Outside Up Bullish | ||
GESHIP | Three Outside Up Bullish | ||
GALAXYSURF | Three Outside Up Bullish | ||
DCXINDIA | Three Outside Up Bullish | ||
CARERATING | Three Outside Up Bullish | ||
ALPHAGEO | Three Outside Up Bullish | ||
TRANSWORLD | Three Outside Down Bearish | ||
NESCO | Three Outside Down Bearish | ||
TGBHOTELS | Three Inside Up Bullish | ||
TATASTEEL* | Three Inside Up Bullish | ||
ANANDRATHI | Three Inside Down Bearish | ||
MANGCHEFER | Three Black Crows Bearish | ||
DELPHIFX | Morning Star Bullish | ||
GANDHITUBE | Morning Doji Star Bullish | ||
AMBICAAGAR | Identical Three Crows Bearish | ||
SOFTTECH | Evening Star Bearish | ||
IVP | Evening Star Bearish | ||
KERNEX | Evening Doji Star Bearish | ||
ARCHIDPLY | Evening Doji Star Bearish | ||
SECURKLOUD | Dark Cloud Cover Bearish | ||
ORCHPHARMA | Dark Cloud Cover Bearish | ||
JKLAKSHMI | Dark Cloud Cover Bearish | ||
GOKEX | Dark Cloud Cover Bearish | ||
ECLERX | Dark Cloud Cover Bearish | ||
BBOX | Dark Cloud Cover Bearish | ||
ANUP | Dark Cloud Cover Bearish | ||
360ONE | Dark Cloud Cover Bearish |
Legend | Stands for |
---|---|
CSP | Candlestick pattern |
T | Type |
More on TradersCockpit: | |
Market | Analysis | Charts | | |
HOME |
|
Font Size: S M L | |
Mobile | Classic | |
Copyright © 2011 Gumption Labs Software Solutions Pvt Ltd. | All Rights Reserved | Disclaimer | Why Us? | Contact Us | Blog | |
|