Indian Stock Market Analysis (Real Time)Market: Closed As on: 08/04/2025 08:55:28
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
INDIAVIX | 22.7925 | 65.7% |
TECILCHEM | 30.43 | 19.99% |
CHEMFAB | 796.5 | 12.44% |
SECURKLOUD | 22.86 | 9.96% |
OSWALSEEDS | 13.79 | 9.88% |
Symbol | LTP | Percentage |
---|---|---|
DELHIVERY | 268.35 | 3.69% |
GMRAIRPORT | 82.22 | 1.83% |
BRITANNIA | 5055.85 | 0.65% |
CROMPTON | 330.3 | 0.3% |
GODREJCP | 1160.1 | 0.3% |
Symbol | LTP | Percentage |
---|---|---|
BRITANNIA | 5055.85 | 0.65% |
HINDUNILVR | 2249.4 | 0.22% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
SIEMENS | 2812.45 | -42.93% |
KHANDSE | 20.94 | -14.88% |
TRENT | 4740.95 | -14.77% |
JINDRILL | 691.7 | -14.68% |
ONWARDTEC | 208.25 | -14.58% |
Symbol | LTP | Percentage |
---|---|---|
SIEMENS | 2812.45 | -42.93% |
TRENT | 4740.95 | -14.77% |
INOXWIND | 140.88 | -8.43% |
NATIONALUM | 144.69 | -8.25% |
HINDCOPPER | 188.0 | -7.96% |
52 Week Low
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
APEX | 200.6 | -2.84% | 186.55 |
THEINVEST | 113.24 | -8.41% | 111.15 |
ICIL | 249.35 | -4.1% | 213.55 |
GTPL | 105.27 | -3.5% | 98.1 |
DRREDDY | 1087.9 | -1.99% | 1020.0 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
DRREDDY | 1087.9 | -1.99% | 1020.0 |
BSOFT | 347.1 | -5.29% | 331.0 |
SUPREMEIND | 3112.4 | -5.07% | 3095.0 |
COLPAL | 2388.25 | -1.45% | 2311.5 |
BHARATFORG | 951.6 | -7.26% | 919.1 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8568.0 | -1.73% | 3 X |
SIEMENS | 2812.45 | -42.93% | 3 X |
TORNTPHARM | 3233.55 | -1.61% | 3 X |
COFORGE | 6340.7 | -4.04% | 3 X |
RECLTD | 384.35 | -4.72% | 2 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8568.0 | -1.73% | 3 X |
HINDALCO | 561.8 | -6.36% | 2 X |
INFY | 1396.75 | -3.78% | 2 X |
SUNPHARMA | 1666.35 | -2.52% | 2 X |
GRASIM | 2509.1 | -4.12% | 1 X |
Fresh Longs
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
BHARTIARTL | |||
TATASTEEL | |||
SHRIRAMFIN | |||
SOLARINDS | |||
LT |
Short Covering
Symbol | OI | Vol. | Price |
---|---|---|---|
DELHIVERY | |||
HINDUNILVR | |||
GMRAIRPORT |
Long Unwinding
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Apr,25 | CE | 23500.0 | 22000.0 | 23900.0 | 22000.0 |
Apr,25 | PE | 21000.0 | 20500.0 | 22500.0 | 22000.0 |
May,25 | CE | 24000.0 | 22000.0 | 23800.0 | 24000.0 |
May,25 | PE | 21000.0 | 20500.0 | 23000.0 | 22000.0 |
*As on 07/04/2025