Indian Stock Market Analysis (Real Time)Market: Closed As on: 25/11/2024 00:15:48 | Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
NEXTMEDIA | 10.58 | 19.95% |
INCREDIBLE | 51.62 | 17.99% |
RAYMOND | 1652.3 | 15.8% |
RATNAVEER | 260.25 | 15.79% |
PRAJIND | 779.2 | 15.35% |
Symbol | LTP | Percentage |
---|---|---|
NAUKRI | 7999.95 | 6.45% |
GODREJPROP | 2857.15 | 5.63% |
PFC | 477.95 | 5.43% |
LAURUSLABS | 512.6 | 4.79% |
SBIN | 816.05 | 4.52% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
ADANIGREEN | 1051.8 | -8.2% |
ADANIENSOL | 648.95 | -6.93% |
GODAVARIB | 277.8 | -5.69% |
NETWORK18 | 79.56 | -5.62% |
HONASA | 224.75 | -5.45% |
Symbol | LTP | Percentage |
---|---|---|
IDEA | 6.67 | -3.47% |
VOLTAS | 1653.4 | -1.32% |
FEDERALBNK | 209.37 | -0.72% |
MFSL | 1166.45 | -0.6% |
PIIND | 4116.65 | -0.53% |
Symbol | LTP | Percentage |
---|---|---|
BAJAJ-AUTO | 9481.65 | -0.25% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
VIJAYA | 1219.65 | 6.25% | 1249.95 |
WINDMACHIN | 298.91 | 4.7% | 299.77 |
ARVSMART | 952.4 | 1.64% | 999.9 |
KERNEX | 943.05 | -2.7% | 1017.7 |
KIRIINDUS | 577.25 | -2.3% | 604.4 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
PERSISTENT | 5796.25 | 1.24% | 5868.75 |
INDHOTEL | 799.05 | 1.56% | 801.1 |
NATIONALUM | 256.85 | 3.48% | 259.5 |
HCLTECH | 1898.4 | 3.38% | 1902.0 |
FEDERALBNK | 209.37 | -0.72% | 212.0 |
52 Week Low
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
GTPL | 139.38 | -0.61% | 139.1 |
OLAELEC | 69.14 | 2.87% | 66.66 |
ASTRON | 19.29 | -4.08% | 18.32 |
TOTAL | 67.95 | -2.2% | 67.05 |
UJJIVANSFB | 32.24 | -1.38% | 32.01 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
IDEA | 6.67 | -3.47% | 6.61 |
ASIANPAINT | 2472.2 | 1.81% | 2422.95 |
ADANIENT | 2228.0 | 2.03% | 2025.0 |
AARTIIND | 430.85 | 1.23% | 422.6 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
ASIANPAINT | 2472.2 | 1.81% | 2422.95 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ADANIGREEN | 1051.8 | -8.2% | 5 X |
PRAJIND | 779.2 | 15.35% | 5 X |
SPARC | 204.5 | 7.44% | 4 X |
RAYMOND | 1652.3 | 15.8% | 4 X |
TFCILTD | 165.82 | 6.14% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ADANIENT | 2228.0 | 2.03% | 4 X |
NAUKRI | 7999.95 | 6.45% | 3 X |
ADANIPORTS | 1136.75 | 1.98% | 3 X |
MGL | 1157.5 | 2.86% | 2 X |
BAJAJFINSV | 1600.85 | 2.01% | 2 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ADANIPORTS | 1136.75 | 1.98% | 3 X |
POWERGRID | 336.95 | 3.39% | 2 X |
ASIANPAINT | 2472.2 | 1.81% | 2 X |
BAJAJFINSV | 1600.85 | 2.01% | 2 X |
BHARTIARTL | 1569.3 | 2.89% | 1 X |
Fresh Longs
Symbol | OI | Vol. | Price |
---|---|---|---|
OBEROIRLTY | |||
MGL | |||
BAJAJFINSV | |||
WIPRO | |||
TECHM |
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
No stocks found. |
Short Covering
Symbol | OI | Vol. | Price |
---|---|---|---|
TATACONSUM | |||
BHARTIARTL | |||
SHRIRAMFIN | |||
PNB | |||
HINDUNILVR |
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
BAJAJ-AUTO | |||
MFSL | |||
VOLTAS |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Nov,24 | CE | 25000.0 | 23900.0 | 23300.0 | 24000.0 |
Nov,24 | PE | 21700.0 | 21600.0 | 26000.0 | 23500.0 |
Dec,24 | CE | 25000.0 | 24000.0 | 23900.0 | 25000.0 |
Dec,24 | PE | 23000.0 | 24000.0 | 21000.0 | 23000.0 |
*As on 22/11/2024